NLU wise CLAT-2017 rank cut-offs for AI Unreserved category:
S. No | NLU | Round 1 | Round 2 | Round 3 | |||
Opening | Closing | Opening | Closing | Opening | Closing | ||
1 | Bangalore | 1 | 59 | 1 | 62 | 1 | 62 |
2 | Hyderabad (NALSAR) | 26 | 130 | 26 | 136 | 26 | 134 |
3 | Kolkata (WBNUJS) | 4 | 213 | 4 | 230 | 4 | 230 |
4 | Jodhpur (NLUJ) | 37 | 343 | 37 | 364 | 37 | 364 |
5 | Bhopal(NLIU) | 106 | 469 | 106 | 470 | 155 | 384 |
6 | Mumbai (MNLU) | 280 | 478 | 280 | 540 | 280 | 526 |
7 | Gandhinagar (GNLU) | 195 | 2006 | 195 | 2164 | 195 | 488 |
8 | Raipur (HNLU) | 371 | 625 | 329 | 694 | 398 | 640 |
9 | Lucknow (RMLNLU) | 329 | 1129 | 395 | 641 | 436 | 695 |
10 | Punjab (RGNUL) | 119 | 1264 | 119 | 1308 | 528 | 933 |
11 | Kochi (NUALS) | 258 | 1397 | 258 | 958 | 258 | 958 |
12 | Patna (CNLU) | 110 | 939 | 110 | 1127 | 110 | 1127 |
13 | Cuttack (NLUO) | 565 | 8418 | 565 | 1193 | 565 | 1196 |
14 | Ranchi (NUSRL) | 674 | 1326 | Not Available | Not Available | 837 | 1310 |
15 | Tiruchirappalli (TNNLS) | 240 | 1301 | 240 | 1350 | 240 | 1430 |
16 | Assam (NLUJAA) | 710 | 4783 | 808 | 6018 | 808 | 6195 |
17 | Visakhapatnam (DSNLU) | 610 | 1220 | 610 | 1331 | 610 | 1412 |
18 | Nagpur (MNLU) | 629 | 5386 | 629 | 1285 | 629 | 1369 |
NLU wise CLAT-2017 rank cut-offs for AIScheduledCaste category:
S. No. | NLU | Round 1 | Round 2 | Round 3 | |||
Opening | Closing | Opening | Closing | Opening | Closing | ||
1 | Bangalore (NLSIU) | 104 | 1704 | 104 | 1704 | 104 | 1704 |
2 | Hyderabad (NALSAR) | 1772 | 2670 | 1772 | 2718 | 1874 | 2718 |
3 | Kolkata (WBNUJS) | 1423 | 4466 | 1423 | 4882 | 1423 | 4882 |
4 | Jodhpur (NLUJ) | 3373 | 7178 | 3373 | 5217 | 3373 | 5217 |
5 | Bhopal(NLIU) | 2929 | 4390 | 2929 | 4390 | 2929 | 4390 |
6 | Mumbai (MNLU) | NA* | NA* | NA* | NA* | NA* | NA* |
7 | Gandhinagar (GNLU) | 4420 | 6650 | 4580 | 7526 | 5216 | 7526 |
9 | Lucknow (RMLNLU) | 5350 | 7154 | Not Available | Not Available | 5350 | 7878 |
8 | Raipur (HNLU) | 5002 | 7878 | 5350 | 7878 | Not Available | Not Available |
10 | Punjab (RGNUL) | 5036 | 8765 | 6113 | 9619 | 6113 | 9491 |
11 | Kochi (NUALS) | NA* | NA* | NA* | NA* | NA* | NA* |
12 | Patna (CNLU) | 9164 | 9164 | Not Available | Not Available | Not Available | Not Available |
13 | Cuttack (NLUO) | 8506 | 11221 | 8674 | 10407 | 8674 | 10619 |
14 | Ranchi (NUSRL) | 7962 | 9619 | Not Available | Not Available | 7962 | 10281 |
15 | Tiruchirappalli (TNNLS) | 7439 | 11872 | 7564 | 10283 | 7564 | 10645 |
16 | Assam (NLUJAA) | 7911 | 9717 | 7911 | 10475 | 7911 | 10707 |
17 | Visakhapatnam (DSNLU) | NA* | NA* | NA* | NA* | NA* | NA* |
18 | Nagpur (MNLU) | NA* | NA* | NA* | NA* | NA* | NA* |
NLU wise CLAT-2017 rank cut-offs for AI Scheduled Tribe category
S. No. | NLU | Round 1 | Round 2 | Round 3 | |||
Opening | Closing | Opening | Closing | Opening | Closing | ||
1 | Bangalore (NLSIU) | 327 | 1779 | 327 | 1779 | 327 | 1779 |
2 | Hyderabad (NALSAR) | 1949 | 3867 | 1949 | 4777 | 2792 | 4777 |
3 | Kolkata (WBNUJS) | 2341 | 7556 | 2341 | 7556 | 2341 | 7556 |
4 | Jodhpur (NLUJ) | 4777 | 7554 | 7460 | 9580 | 7460 | 9580 |
5 | Bhopal(NLIU) | 5336 | 7169 | 5336 | 7169 | 5336 | 7169 |
6 | Mumbai (MNLU) | NA* | NA* | NA* | NA* | NA* | NA* |
7 | Gandhinagar (GNLU) | 6082 | 10585 | 6082 | 15099 | 8006 | 15099 |
8 | Raipur (HNLU) | 8608 | 13005 | Not Available | Not Available | 9013 | 14765 |
9 | Lucknow (RMLNLU) | Not Available | Not Available | 9013 | 14765 | Not Available | Not Available |
10 | Punjab (RGNUL) | 9580 | 12580 | 10921 | 16213 | 10921 | 17743 |
11 | Kochi (NUALS) | NA* | NA* | NA* | NA* | NA* | NA* |
12 | Patna (CNLU) | NA* | NA* | NA* | NA* | NA* | NA* |
13 | Cuttack (NLUO) | 12002 | 15734 | 12002 | 18432 | 12002 | 19628 |
14 | Ranchi (NUSRL) | 9330 | 18432 | Not Available | Not Available | 9375 | 19919 |
15 | Tiruchirappalli (TNNLS) | 8256 | 15029 | 14463 | 18649 | 14463 | 18672 |
16 | Assam (NLUJAA) | 10668 | 14693 | 10668 | 17661 | 10668 | 19101 |
17 | Visakhapatnam (DSNLU) | NA* | NA* | NA* | NA* | NA* | NA* |
18 | Nagpur (MNLU) | NA* | NA* | NA* | NA* | NA* | NA* |