Careers@IMS
 
Detailed Analysis
Explanatory Answers
IIM'A Answer Keys

Expected Cut-off
Last Years Cut-offs

Prepare for GD/PI
Other Tests that you Can take
Life after CAT

Achievers Workshop
Prepare for other Tests
Global MBA


Home > Answers Key
* Denotes a problem in the question and will not be considered for score calculation.
SET 111 SET 222 SET 333 SET 444
  Ques. No Ans   Ques. No Ans   Ques.
No
Ans   Ques. No Ans
PS 1 2   1 4   1 3   1 4
2 5   2 3   2 2   2 3
3 1   3 1   3 1   3 4
4 3   4 5   4 4   4 5
5 4   5 3   5 2   5 5
6 5   6 3   6 4   6 4
7 3   7 1   7 2   7 3
8 2   8 4   8 4   8 1
9 1   9 5   9 3   9 3
10 1   10 1   10 1   10 1
11 4   11 1   11 5   11 2
12 2   12 3   12 2   12 3
13 3   13 2   13 2   13 1
14 2   14 5   14 1   14 2
15 4   15 3   15 1   15 5
16 4   16 2   16 5   16 3
17 1   17 2   17 2   17 1
18 5   18 1   18 4   18 1
19 2   19 2   19 4   19 2
20 4   20 1   20 5   20 4
21 3   21 1   21 3   21 1
22 3   22 3   22 2   22 5
23 2   23 2   23 1   23 3
24 1   24 3   24 3   24 1
25 4   25 4   25 1   25 2
DI 26 1   26 2   26 4   26 5
27 4   27 3   27 1   27 1
28 5   28 1   28 3   28 4
29 5   29 5   29 2   29 3
30 1   30 1   30 4   30 1
31 4   31 5   31 2   31 5
32 3   32 2   32 3   32 2
33 5   33 *   33 2   33 *
34 2   34 3   34 4   34 2
35 3   35 4   35 5   35 3
36 5   36 1   36 5   36 1
37 1   37 2   37 1   37 5
38 2   38 4   38 4   38 2
39 5   39 2   39 3   39 4
40 1   40 3   40 5   40 3
41 *   41 2   41 1   41 1
42 3   42 4   42 4   42 4
43 1   43 4   43 2   43 2
44 4   44 5   44 3   44 3
45 2   45 5   45 5   45 2
46 4   46 1   46 1   46 4
47 2   47 4   47 2   47 5
48 3   48 3   48 *   48 1
49 2   49 5   49 1   49 4
50 4   50 1   50 5   50 5
VA 51 5   51 1   51 4   51 4
52 2   52 2   52 1   52 5
53 1   53 3   53 5   53 2
54 3   54 4   54 2   54 1
55 5   55 1   55 3   55 3
56 3   56 5   56 1   56 5
57 2   57 2   57 3   57 5
58 1   58 1   58 1   58 1
59 3   59 3   59 5   59 2
60 5   60 5   60 2   60 1
61 1   61 3   61 5   61 2
62 2   62 5   62 2   62 2
63 1   63 3   63 1   63 3
64 3   64 2   64 5   64 5
65 5   65 1   65 1   65 3
66 4   66 3   66 2   66 5
67 5   67 5   67 1   67 2
68 2   68 1   68 2   68 1
69 1   69 3   69 2   69 4
70 2   70 5   70 3   70 1
71 2   71 2   71 5   71 5
72 4   72 1   72 3   72 3
73 1   73 1   73 1   73 2
74 5   74 5   74 3   74 1
75 3   75 3   75 5   75 3
* Denotes a problem in the question and will not be considered for score calculation.
Achievers Workshop


 

 
  Copyright © 2009 the IMS Learning Resources Pvt. Ltd. All Rights Reserved