1-year MBA in India is a great option for professionals with work experience. Most of the top-tier institutes in India offer 1-year full-time MBA programs.
ELIGIBILITY
The general eligibility for these programs is a prior work experience (typically above 3/4/5 years depending on the program) and a test score (GMAT/GRE). On this page, you will find detailed information about 1-year MBA programs in India. In addition to this, the B-Schools ask for letters of recommendation, statements of purpose, or application essays, and look at the overall profile of the candidates.
ADVANTAGES OF A 1-YEAR MBA PROGRAM
- Quick return to corporate career:
Unlike a 2-year program, these programs are 12-16 months in duration and this helps students to get back into the corporate sector quickly
- Offers higher immediate return on investment:
The return on investment of a 1-year MBA is similar to that of a 2-year program
- Accelerated Career Progression to mid/senior management roles:
As these programs accept candidates who come in with a significant amount of work experience, students end up getting placed in middle or senior management roles post completion
- Networking with seasoned professionals:
The networking opportunities are immense, not only in the form of the immediate batch but also through the rich alumni network
- International Immersion:
All the programs have 2-3 month international study tours which widen the horizons for the participants
ADMISSION PROCEDURE
Most of the B-schools conduct admissions in multiple rounds. It is recommended to apply at the earliest to increase your chance of selection and also gets a chance at various scholarships offered by the b-school. After submitting the GMAT/GRE score and application essay, students are shortlisted based on their fit with the institute culture and are called for a panel interview, with faculty and alumni.
APPLICATION DEADLINES FOR ONE YEAR MBA/PGPEX PROGRAM
Institute Name | Avg Salary (LPA) | Total Fees (in Lakhs) | Eligibility | Application Deadline | Application Link | |
Scores Accepted | Work Experience Required | |||||
Indian Institute of Management, Ahmedabad (IIM-A) – PGPX | 32.44 | 31.50 | GMAT, GRE | 4 years | R1: 4th September’23 | Click here |
Indian Institute of Management, Bangalore (IIM-B) – EPGP | 31.63 | 28.50 | GMAT, GRE | 5 years | R1: 7th August’23 | Click here |
Indian Institute of Management, Calcutta (IIM-C) – MBAEx | 36.79 | 31 | GMAT | 5 years | R1: 17th August’23 | Click here |
Indian Institute of Management, Calcutta (IIM-C) – PGPEX-VLM | 18.9 | 13.5 | Own Test | 4.5 years | – | – |
Indian Institute of Management, Indore (IIM-I) – EPGP | 25.9 | 22.1 | GMAT | 5 years | – | – |
Indian Institute of Management, Kozhikode (IIM-K) – PGP-BL | 29.23 | 22.5 | GMAT, GRE, CAT | 3 years | Phase 2: 31st August’23 | Click here |
Indian Institute of Management, Lucknow (IIM-L) – IPMX | 24.66 | 26.00 | GMAT, GRE | 5 years | – | – |
Indian Institute Of Management, Shillong (IIM-S) – PGPEx | 21.71 | 20.4 | CAT, GMAT | 5 years | – | – |
Indian Institute Of Management, Udaipur (IIM-U) – MBA GSCM | 19.04 | 22.60 | GMAT, GRE, CAT | 3 years | R1: 10th September’23 | Click here |
Indian Institute Of Management, Udaipur (IIM-U) – MBA DEM | 21.27 | 22.60 | GMAT, GRE, CAT | 3 years | R1: 10th September’23 | Click here |
S. P. Jain Institute of Management and Research (SPJIMR) – PGPM | 23.58 | 23.50 | CAT, GMAT | 3 years | 2nd October’23 | Click here |
XLRI – Xavier School of Management, Jamshedpur (XLRI) – ExPGDM | 26.56 | 21.7 | GMAT, GRE, XAT | 5 years | – | – |
Indian School of Business (ISB) – PGP | 34.07 | 41.98 | GMAT, GRE | 0 for YLP, 0-2 for EEO, 2 years for PGP | 10th September’23 | Click here |
Management Development Institute, Gurgaon (MDI) – PGDM-BM | 23.15 | 16.41 | GMAT, CAT, XAT | 5 years | – | – |
Institute of Management Technology, Ghaziabad (IMT) – PGDM ExP | 23.07 | 19.03 | GMAT, CAT, XAT | 5 years | – | Click here |
Great Lakes (PGPM) | 17.86 | 21.25 | GMAT, CAT, XAT | 2 years | – | – |
NITIE + IIT Delhi (PGDEx–VLFM) | 16.60 | – | B.E or B.Tech with 1st Class | 4 years | – | – |
SP Jain School of Global Management (Global MBA) | 27.89 | 32.96 | GMAT, CAT, GRE, SPJAT | 3 years | – | – |
#All Data as on 15 June 2023
Disclaimer: The information, statistics, and data contained herein are produced, processed, compiled, and based on various sources from the public domain believed to be reliable to the best of our knowledge. These details have been disseminated for reference purposes only and IMS makes no warranties or representations whatsoever regarding the quality, content, suitability, completeness, adequacy, accuracy, or timeliness of such information, placement report, and data. Readers are further advised to procure information from the official websites of the respective Universities/institutes/ Business Schools etc.