Most major institutes release an advertisement for applications in the national dailies from August onwards. Stay updated with IMS for MBA Notifications- Test Registrations and B school application deadlines.
Given the number of institutes that compete for the attention of students, it is important that you do not end up applying to many institutes. Institute applications cost money and you may end up spending too much on such applications. The institutes and your aspiration must be compatible. Therefore, it is important that you apply only to those institutes that will provide value to you. So, the idea is to narrow down to a few select schools, based on relevant criteria.
IMS has recommended the below list of top 100 B schools based on overall brand name, past expereince, Fees vis-a-vis placements, student's/alumni feedback, infrastructure, quality of faculty.
Know more about the Institute details, click on the Institute name of your choice and visit the Institute profile
- Powered by GoFYI.
* Data as on 30th November 2020
Institute | Test Accepted | Average Salary (LPA) |
---|---|---|
FMS – Delhi | CAT | 25.60 |
IIFT Delhi & Kolkata | IIFT | 20.48 |
IIM Ahmedabad | CAT | 25.83 |
IIM Bangalore | CAT | 26.18 |
IIM Calcutta | CAT | 28.00 |
IIM Indore | CAT | 20.79 |
IIM Kozhikode | CAT | 23.08 |
IIM Lucknow | CAT | 24.25 |
IIM Calcutta PGDBA | PGDBA Test | 25.05 |
ISB Hyderabad | GMAT/GRE | 26.14 |
JBIMS | MH-CET | 22.84 |
MDI Gurgoan | CAT | 22.05 |
S.P. Jain | GMAT/CAT/XAT | 26.36 |
XLRI Jamshedpur | XAT/GMAT | 24.30 |
Institute | Test Accepted | Average Salary (LPA) |
---|---|---|
MS-IIsc Bangalore | CAT/GMAT/GATE | 24.10 |
DMS-IIT Delhi | CAT | 18.47 |
IIM Kashipur | CAT | 13.82 |
IIM Ranchi | CAT | 15.11 |
IIM - Rohtak | CAT | 13.07 |
IIM Shillong | CAT/GMAT | 18.76 |
IIM Trichy | CAT | 14.96 |
IIM Udaipur | CAT | 12.25 |
IIM Raipur | CAT | 14.53 |
MICA Ahmedabad | CAT/XAT/GMAT+MICAT | 13.90 |
NITIE Mumbai | CAT | 20.88 |
NMIMS Mumbai | NMAT | 18.33 |
SCMHRD Pune | SNAP | 16.10 |
SIBM Pune | SNAP | 20.14 |
SJMSOM-IIT Mumbai | CAT | 20.98 |
TISS - Mumbai | TISS NET | 20.06 |
VGSOM | CAT | 18.10 |
XIM Bhubaneswar | XAT/CAT/GMAT/X-GMT/NMAT | 15.42 |
Institute | Test Accepted | Average Salary (LPA) |
---|---|---|
CAT | 12.61 | |
CAT | 11.02 | |
CAT | 11.20 | |
CAT | 13.13 | |
CAT | 11.61 | |
CAT | 11.28 | |
CAT | 13.08 |
Disclaimer : The information, statistics and data contained herein is produced, processed, compiled and based on various sources from public domain believed to be reliable to the best of our knowledge. . These details have been disseminated for reference purpose only and IMS makes no warranties or representations whatsoever regarding the quality, content, suitability, completeness, adequacy, accuracy or timeliness of such information, placement report and data. Readers are further advised to procure information from the official websites of the respective Universities / institutes/ Business Schools etc.