Category A++ | ||||
Law Schools / NLUs | Location | Seats | Tuition fee (p.a.) | Entrance test |
NLSIU | Bengaluru | 80 | 80,000 | CLAT |
NALSAR | Hyderabad | 120 | 115,000 | |
WBNUJS | Kolkata | 127 | 143,000 | |
NLU | Jodhpur | 115 | 110,000 | |
NLIU | Bhopal | 128 | 101,000 | |
NLU | Delhi | 80 | 85,000 | AILET |
Category A+ | ||||
Law Schools / NLUs | Location | Seats | Tuition fee (p.a.) | Entrance test |
MNLU | Mumbai | 60 | 105,000 | CLAT |
GNLU | Gandhinagar | 187 | 100,000 | |
HNLU | Raipur | 185 | 80,000 | |
RMLNLU | Lucknow | 176 | 60,000 | |
RGNUL | Patiala | 196 | 95,000 | |
Symbiosis Law School | Pune | 300 | 235,000 | SET |
GLC | Mumbai | 240 | 12,200 | MAH Law CET |
ILS Law College | Pune | 240 | 36,940 | |
Jindal Global Law School | Haryana | 300 | 550,000 | LSAT - India |
NMIMS School of Law | Mumbai | 120 | 1,50,000 | CLAT |
Category A | ||||
Law Schools / NLUs | Location | Seats | Tuition fee (p.a.) | Entrance test |
NUALS | Kochi | 136 | 100,000 | CLAT |
CNLU | Patna | 140 | 94,500 | |
NLUO | Cuttack | 180 | 100,000 | |
NUSRL | Ranchi | 120 | 100,000 | |
TNNLS | Trichy | 110 | 100,000 | |
NLUJA | Assam | 60 | 75,000 | |
DSNLU | Visakhapatnam | 120 | 80,000 | |
MNLU | Nagpur | 60 | 105,000 | |
Symbiosis Law School | Noida | 180 | 205,000 | SET |
KIIT Law School | Bhubaneswar | 240 | 290,000 | CLAT, K-LSAT |
BHU Law School | Varanasi | 60 | Not Available | BLAT |
Symbiosis Law School | Hyderabad | 240 | 225,000 | SET |
AMU Law School | Aligarh | 100 | Not Available | Own Entrance |
Amity Law School | Noida | 300 | 63,400 | IPUCET |
Christ School of Law | Bangalore | Not Available | 140,000 | Own Entrance |
Nirma Institute of Law | Gandhinagar | 180 | 150,000 | CLAT |
Jamia Milia Islamia Dept of Law | Delhi | 120 | Not Available | JMI-ET |
USLLS | Delhi | 40 | 42,000 | IPUCET |
Get the latest updates and notifications on LAW entrance tests like CLAT ,AILET, SET, MAH Law CET, etc
Know more