S.No. | Law college | Law College Location | Law college Intake | MAH Law CET Cut off (Round-1) | MAH Law CET Cut off (Round-2) | MAH Law CET Cut off (Round-3) | |||
Opening Score | Closing Score | Opening Score | Closing Score | Opening Score | Closing Score | ||||
1 | Government Law College | Mumbai | 300 | 122 | 104 | 112 | 102 | 111 | 106 |
2 | VPM's Thane Muncipal Corporation's Law College | Thane | 80 | 108 | 86 | 94 | 81 | 94 | 80 |
3 | PES' B.R. Ambedkar | Dadar | 80 | 106 | 86 | 90 | 83 | 88 | 82 |
4 | Pune's New Law College | Mahim | 80 | 105 | 93 | 93 | 85 | 93 | 86 |
5 | KC Law College | Mumbai | 160 | 105 | 97 | 100 | 99 | 100 | 98 |
6 | Rizvi Law College | Mumbai | 40 | 103 | 95 | 97 | 90 | 96 | 90 |
7 | Jitendra Chauhan Law College | Mumbai | 240 | 101 | 93 | 98 | 92 | 97 | 92 |
8 | Gopaldas Jamatmal Advani Law College | Mumbai | 120 | 100 | 92 | 96 | 92 | 96 | 92 |
9 | Indian Legal Society's Law College | Pune | 160 | 105 | 92 | 97 | 90 | 95 | 90 |
10 | Firodia Law College | Pune | 80 | 105 | 83 | 89 | 83 | 88 | 82 |
Please Note: The above mentioned cuts off scores are for Maharashtra state open category.
Get the latest updates and notifications on LAW entrance tests like CLAT ,AILET, SET, MAH Law CET, etc
Know more