S.No | University Name | Location | Segment | Program |
1 | Brock University | Canada | PG | Business Programs |
2 | Carleton University | Canada | UG | All |
3 | Royal Roads University | Canada | UG/PG | All |
4 | University of Canada West | Canada | PG | All |
5 | University of Manitoba | Canada | UG/PG | All UG/MBA |
6 | Wilfred Laurier University | Canada | UG/PG | All UG/MBA |
7 | Acsenda School of Management | Canada | UG | BBA |
8 | Arbutus | Canada | UG /PG | BBA/ Hospitality Management |
9 | University of Waterloo | Canada | UG/PG | MS in Business / UG Science & Engineering |
10 | University of Saskatchewan | Canada | UG | Science programs |
11 | University of Guelph | Canada | UG/PG | Science programs |
12 | University of Windsor | Canada | UG/PG | All UG/MBA |
13 | University of Manitoba | Canada | UG/PG | All UG/MBA |
14 | Lakehead University | Canada | UG/PG | All UG Science/MBA |
15 | University of Regina | Canada | UG/PG | All UG/MBA |
16 | Thompson Rivers University | Canada | UG/PG | All UG/MBA |
17 | New York Tech – Vancouver | Canada | PG | MS/MBA |
S.No | University Name | Location | Segment | Program |
1 | American Collegiate | USA | UG | All |
2 | Adelphi University | USA | UG | All |
3 | Auburn University | USA | UG/PG | All |
4 | Louisiana State University | USA | UG | All |
5 | University of Dayton | USA | UG/PG | All |
6 | University of Illinois | USA | UG/PG | All |
7 | University of Massachusetts Boston | USA | UG/PG | All |
8 | University of Mississippi | USA | UG/PG | All |
9 | University of Pacific | USA | UG/PG | All |
10 | University of South Carolina | USA | UG | All |
11 | University of Utah | USA | UG | All |
12 | Mercer University | USA | PG | All |
13 | University of Massachusetts Amherst | USA | PG | All |
14 | Duquesne University School | USA | UG/ PG | All |
15 | New Jersey Institute of Technology | USA | UG/ PG | All |
16 | University of Maryland, Baltimore County | USA | PG | Sciences, Technology Management and Arts |
17 | University of Nebraska–Lincoln | USA | UG | All |
18 | Seattle Pacific University | USA | UG/ PG | All |
19 | Arizona State University - Tempe(App Fee Waiver) | USA | PG | MS |
20 | University of Illinois at Chicago(App fee waiver) | USA | PG | MS/MBA |
21 | Colorado State University | USA | PG | MS |
22 | Northeastern University(Fee Waiver) | USA | PG | MS |
23 | University of South Florida | USA | PG | MS |
24 | University of Colorado - Denver(Fee waiver) | USA | PG | MS |
S.No | University Name | Location | Segment | Program |
1 | CIC Higher Education | Australia | UG | Bachelors in Accounting, Management and Marketing. |
2 | Southern Cross University – Melbourne | USA | UG/PG | Business and Information Technology |
3 | Southern Cross University – Perth | Australia | UG/PG | Business and Information Technology |
4 | Southern Cross University – Sydney | Australia | UG/PG | Business and Information Technology |
5 | CIC Higher Education | Australia | UG | Bachelors in Accounting, Management and Marketing. |
6 | Southern Cross University – Melbourne | Australia | UG/PG | Business and Information Technology |
7 | Southern Cross University – Perth | Australia | UG/PG | Business and Information Technology |
8 | Southern Cross University – Sydney | Australia | UG/PG | Business and Information Technology |
9 | CIC Higher Education | Australia | UG | Bachelors in Accounting, Management and Marketing. |
10 | Southern Cross University – Melbourne | Australia | UG/PG | Business and Information Technology |
S.No | University Name | Location | Segment | Program |
1 | Maynooth University | Ireland | UG/PG | All |
2 | Dublin City University | Ireland | UG/PG | All |
3 | Dublin Institute of Technology | Ireland | UG/PG | All |
4 | Institute of Technology Sligo (ITS) | Ireland | UG | All |
The TOEFL iBT®has 4 sections: Reading, Listening, Speaking, and Writing. During the test, you'll perform tasks that combine these 4 English communication skills, such as: read, listen and then speak in response to a question. listen and then speak in response to a question.
TOEFL® is one of the two major English-language tests in the world, the other being the IELTS.
TOEFL®, is a trademark of the Educational Testing Service (ETS), a private non-profit organization, which designs and administers the tests.
TOEFL® is valid for 2years
TOEFL ® iBT test is scored on a scale of 0 to 120 points. Each of the four sections (Reading, Listening, Speaking, and Writing) receives a scaled score from 0 to 30. The scaled scores from the four sections are added together to determine the total score.
TOEFL ® test costs 180$.
Follow these steps to start your registration in your ETS account:
1. Log in to your account.
2. On your My TOEFL home page, select Register/Find Test Centers.
3. On the Find Test Centers and Dates page, select the option for the Special Home Edition. ...
4. Follow the directions to continue your registration and pay for your test.
You can view your scores in your ETS account approximately 6 days after your test date. You'll receive an email when your scores are available, and you can access your account online or via the official TOEFL® app.
Through Your ETS Account
1. Access your account online or via the TOEFL official app and use the "Send Additional Score Reports" option.
2. Pay by credit/debit card, e-check or PayPal®.
3. Score reports are mailed 3–5 business days after your request is received.
Contact us for more details: Call: +918657764340 , E-mail: cie@imsindia.com