JIPMAT (Joint Integrated Programme in Management Admission Test)
| Notification Date | Jan-Feb |
| Application Link | Click here |
| Application Deadline | April |
| Test Date | June |
| Result Date | July |
| Delivery Mode | Online at designated test centers in one slot |
| Eligibility | Applying candidates should have a minimum score of 60% in class 10, class 12, or equivalent exams. SC/ST/PwD candidates need a minimum of 55% in SSC and HSC. |
| Minimum Graduation/Professional Degree Score Required | Applying candidates should have a minimum score of 60% in class 10, class 12, or equivalent exams. SC/ST/PwD candidates need a minimum of 55% in SSC and HSC. |
| Domicile Requirement | |
| Age Eligibility | Appearing candidates must have completed their class 10 in 2018 or after and class 12 in 2021 or 2024. |
| Work Experience Requirement |
Sections and number of questions:
| Section | Number of questions | Time limit | Marking scheme | Additional Remarks |
| Quantitative Aptitude | 33 | NA | 4, -1 | |
| Data Interpretation and Logical Reasoning | 33 | NA | 4, -1 | |
| Verbal Ability and Reading Comprehension | 34 | NA | 4, -1 | |
| Total | 100 | 120 minutes |

