CAT 2025 Overall Analysis
Structure of CAT 2025
| Section Name | Number of MCQs | Number of TITAs | Total |
| VA-RC Section | 20 | 4 | 24 |
| DI-LR Section | 11 | 11 | 22 |
| QA Section | 14 | 8 | 22 |
| Total | 45 | 23 | 68 |
- Paragraph Jumbles resurfaced in CAT 2025
- No change in LRDI – Total 5 sets- 2 sets * 5 questions and 3 sets * 4 questions.
- QA was more difficult than CAT 2024
Verbal Ability & Reading Comprehension
CAT 2025
RC: 4 passages with 4 Questions each
Verbal Ability: 2 Summary + 2 Para-completion + 2 Odd one + 2 Jumbled Paragraphs
| Slot 1 | Slot 2 | Slot 3 | |
| Easy | Alienists and the art of diagnosing mental disorders | How tetrafish adapted and evolved | Ill-effects of dams |
| Medium | Income inequality and economic growth | Biases of AI | AI and ethical decision-making |
| Difficult | Objections to Electronic Music as a musical genre | The role of “place” in literature | The Forest Act 1982 |
| Complex Systems and the dynamics of tail events | Science and culture | Tribal art |
Data Interpretation & Logical Reasoning
CAT 2025
2 sets of 5 questions of each and 3 sets of 4 questions each
| Slot 1 | Slot 2 | Slot 3 | |
| Easy | Import-Export data of 5 countries | Authors and Number of Books (2 Bar Graphs) | 6 friends calling each other |
| Train movement from stations A to E | Ranking (6 balls and 4 holes) | Four friends solving puzzles – chart | |
| Medium | Performance rating of 6 employees | Pollution Index – Weighted average | Circular Arrangement (7 students) |
| Difficult | Circular arrangement set involving 4 persons and 7 chairs | Scatter Plot (Index calculations of 3 years) | Currency Exchange – 4 countries |
| Five persons tapping yes and no | Musicians | Trade Balance – Import & Export |
Quantitative Aptitude
CAT 2025
| Area | Slot 1 | Slot 2 | Slot 3 |
| Arithmetic | 8 | 8 | 7 |
| Algebra | 4 | 5 | 4 |
| Modern Math | 4 | 4 | 4 |
| Geometry | 3 | 3 | 3 |
| Numbers | 3 | 2 | 4 |
Initial Estimates: Percentiles
Overall
| Percentile | Slot 1 | Slot 2 | Slot 3 |
| 99.9%ile | 122 | 115 | 119 |
| 99.5%ile | 103 | 97 | 101 |
| 99%ile | 90 | 83 | 86 |
| 98%ile | 81 | 75 | 76 |
| 95%ile | 70 | 65 | 65 |
| 90%ile | 53 | 51 | 51 |
| 85%ile | 45 | 41 | 43 |
| 80%ile | 40 | 37 | 37 |
- 1. Revised Estimates will be released 2-3 days after the CAT Response Sheet is released incorporating student performance data.
- 2. Please do not make any B-School application decision based on initial estimate. They serve only as a first indicator of likely performance
Initial Estimates: Percentiles
Verbal Ability & Reading Comprehension
| Percentile | Slot 1 | Slot 2 | Slot 3 |
| 99.9%ile | 51 | 52 | 53 |
| 99.5%ile | 44 | 45 | 46 |
| 99%ile | 40 | 41 | 41 |
| 98%ile | 34 | 36 | 34 |
| 95%ile | 30 | 32 | 30 |
| 90%ile | 23 | 25 | 23 |
| 85%ile | 19 | 20 | 19 |
| 80%ile | 17 | 18 | 17 |
1. Revised Estimates from our earlier analysis
Initial Estimates: Percentiles
Data Interpretation and Logical Reasoning
| Percentile | Slot 1 | Slot 2 | Slot 3 |
| 99.9%ile | 46 | 42 | 44 |
| 99.5%ile | 39 | 35 | 37 |
| 99%ile | 34 | 30 | 32 |
| 98%ile | 31 | 27 | 29 |
| 95%ile | 26 | 23 | 24 |
| 90%ile | 19 | 17 | 18 |
| 85%ile | 15 | 13 | 15 |
| 80%ile | 13 | 11 | 12 |
1. Revised Estimates from our earlier analysis
Initial Estimates: Percentiles
Quantitative Aptitude
| Percentile | Slot 1 | Slot 2 | Slot 3 |
| 99.9%ile | 48 | 43 | 45 |
| 99.5%ile | 40 | 35 | 37 |
| 99%ile | 33 | 28 | 30 |
| 98%ile | 30 | 25 | 27 |
| 95%ile | 25 | 20 | 23 |
| 90%ile | 18 | 15 | 17 |
| 85%ile | 16 | 13 | 14 |
| 80%ile | 14 | 12 | 12 |
1. Revised Estimates from our earlier analysis