CUET Full Form: Your Ultimate Guide to CUET 2026
With nearly 14 lakh applications received for CUET in 2025, and it will continue to do so this year too, it has turned out to be the most popular entrance test in the country. The CUET full form is Common University Entrance Test, and much like its name, it is the premier entrance test for admission to 249 universities, including 45 prestigious central universities. This number is expected to rise even further for CUET 2026.
Update: The CUET 2025 result is out on July 4, 2025 and the Delhi University CUET cutoffs are out in rounds 1 and 2.
The CUET exam has been pioneered based on the mission – One India, One Entrance Exam – to unify all the disparate education boards, marking schemes, difficulty levels, and various entrance tests conducted by different universities. Instead of struggling to clear astronomic cutoffs for the best colleges, all students now get to compete on a common platform with uniform scoring. CUET has streamlined the admission process for students to secure seats in their preferred colleges.
The CUET 2026 dates will be released by the NTA, the National Testing Agency, the official exam conducting body. Doing well on the CUET enables students to access academic opportunities at India’s best institutions across a myriad of courses.
In this blog, we will explain everything about CUET: The full form of CUET exam, its importance, its pattern, and other details to get you started on CUET 2026.
What is the CUET full form?
The CUET exam’s full form is the Common University Entrance Test, which is itself a premier entrance test for undergraduate and postgraduate admissions to some of the most prestigious central universities, such as Delhi University, BHU, Allahabad University, and JNU. Instead of creating merit lists based entirely on 12th board results, participating universities release lists based on scores secured in CUET.
CUET was introduced with the aim of reducing the opportunity disparity between students from different parts of India who have studied under various education boards and academic structures. With uniformity across all testing parameters, students from across India can apply to several universities with a standard exam instead of writing multiple tests for each one.
The CUET is computer-based and conducted in multiple languages, testing students’ proficiency in academic subjects, languages, and logical reasoning. Let’s take a look at the CUET exam pattern.
CUET full form – CUET exam dates
Exam Date (Tentative) | Shift 1 (9:00 AM – 10:00 AM) | Shift 2 (3:00 PM – 6:00 PM / 3:00 PM – 4:00 PM) | Shift 3 |
May 2026 | Biology/Biological Science/Biotechnology/Biochemistry | Chemistry | General Aptitude Test |
May 2026 | – | English (Language), Biology/Biological Science/Biotechnology/Biochemistry | – |
May 2026 | Maths/Applied Mathematics | – | – |
May 2026 | – | English (Language), Physics | – |
May 2026 | English | Business Studies | – |
May 2026 | – | Biology/Biological Science/Biotechnology/Biochemistry, Chemistry, Physics | – |
May 2026 | Chemistry, Physics, General Aptitude Test | – | – |
June 2026 | Accountancy/Bookkeeping | Economics/Business Economics, General Aptitude Test | – |
This is a partial CUET exam dates schedule. The complete schedule, along with your CUET admit card, can be downloaded from the official website.
What is the updated CUET exam pattern 2026?
Understanding the CUET Exam Pattern 2026
Getting familiar with the updated CUET exam pattern 2026 is essential to plan your preparation strategically—especially since the exam has seen significant structural changes in recent years. Knowing the latest format will help you allocate time wisely, focus on your strong areas, and work on your weaker subjects more effectively.
The exam comprises three main sections: Languages, Domain Subjects, and the General Test.
CUET 2026 Exam Pattern at a Glance
CUET 2026 Exam Pattern | ||
Section | Number of Questions (All Compulsory) | Duration of exam |
Section I (Language) | 50 questions | 60 minutes |
Section II (Domain Subject) | 50 questions | |
Section III (General Test) | 50 questions |
Marking Scheme for CUET 2026
- Each correct answer will earn five marks.
- Each incorrect answer will incur a deduction of one mark. Questions that are unanswered or marked for review will receive no marks.
- If more than one option is correct, selecting any of those correct options will still award five marks. If all options are correct, simply attempting the question will also earn five marks. In cases where no option is correct or if the question is flawed, attempting the question will still be awarded five marks.
Read More: CUET 2026 Result Date Announced
What are the CUET eligibility criteria?
Each program in each university has different eligibility requirements that students must fulfil, failing which they will stand disqualified. Apart from those, there are also specific CUET eligibility criteria that students must adhere to. Don’t forget to check the eligibility criteria of the specific program and college you’re applying to.
Here is a rundown of the eligibility guidelines for CUET:
- You should either have passed 12th standard or must be appearing for your 12th standard final exams in 2026.
- Your high school subjects should match the subject requirements of the course and the college you’re opting for.
- While there is no age limit, many institutions have specific educational requirements that must be fulfilled.
- You need to apply to three participating universities and have a combination of three chosen programs while filling out your CUET forms.
- Even though you can register for the CUET exam without giving your 12th boards, you’ll be asked to furnish the mark sheet during counselling.
- You must be either of Indian nationality or a subject of Nepal and Bhutan. Tibetan refugees and people from the following countries who have permanently moved to India can also apply.
- Pakistan
- Myanmar
- Sri Lanka
- Kenya
- Uganda
- Tanzania
- Zambia
- Malawi
- Zaire
- Ethiopia
- Vietnam
- There are no limitations in this category. As long as you meet the educational requirements of the colleges, you’re free to re-apply as many times as you want.
- Apart from the above criteria, the following reservation quotas must also be met.
- SC – 15%
- ST – 7.5%
- OBC (Non-creamy layer) – 27%
- PwD – 5%
Always make sure to go through the official website and check out the qualification parameters for you and your preferred colleges.
If you are seeking admission to DU or BHU, you’ll find the eligibility and subject combination requirements for all their courses in these blogs – CUET BHU eligibility criteria 2026 and Delhi University eligibility criteria through CUET.
CUET Cutoff Released: Round 1 & 2 for DU and BHU
CUET BHU cutoff
S. No. | Course | CUET BHU cutoff marks |
1 | BA (Hons) Arts | 373-139 General |
353-34 EWS | ||
351-85 OBC | ||
312-15 PwD | ||
348-28 SC | ||
282-39 ST | ||
284-36 Ward | ||
2 | BCom (Hons) | 548-466 General |
515-439 EWS | ||
509-433 OBC | ||
336-111 PwD | ||
433-294 SC | ||
412-190 ST | ||
394-88 Ward | ||
3 |
BA LLB (Hons) |
373 General |
359 EWS | ||
354 OBC | ||
289 PwD | ||
317 SC | ||
283 ST | ||
190 Ward | ||
4 |
BSc (Hons) Maths Group |
487-380 General |
516-418 EWS | ||
459-389 OBC | ||
330-151 PwD | ||
389-288 SC | ||
255-179 ST | ||
337-146 Ward | ||
5 |
BSc (Hons) Biology Group |
637-611 General |
611-406 EWS | ||
616-385 OBC | ||
556-124 PwD | ||
540-239 SC | ||
568-102 ST | ||
317-29 Ward |
The Banaras Hindu University is among the top 5 choice colleges for most students, making the competition to land a seat on the main campus exceptionally high. In 2022, over 4,34,000 students applied to BHU and in 2023, the number more than doubled to 8,80,000 students. Thousands of students vie for each seat. Scoring more than the CUET cutoff for BHU mentioned above is one way to ensure you safely get admission to your preferred course.
Read More – SRCC CUET Cutoff | Miranda House CUET Cutoff
CUET Cutoffs for BHU 2025 (Round 2)
S. No. |
Course |
CUET BHU Cutoff Marks |
1 | BCom (Hons) | 495 |
3 | BSc (Hons) Ag | 515 |
4 | BA LLB (Hons) | 510 |
5 | BSc (Hons) Statistics (Maths group) | 391 |
6 | BSc (Hons) Physics (Maths group) | 347 |
7 | BSc (Hons) Mathematics (Maths group) | 358 |
8 | BSc (Hons) Geography (Maths group) | 331 |
9 | BSc (Hons) Computer Science (Maths group) | 443 |
10 | BSc (Hons) Chemistry (Maths group) | 350 |
11 | BSc (Hons) Zoology (Bio group) | 522 |
12 | BSc (Hons) Geography (Bio group) | 443 |
13 | BSc (Hons) Chemistry (Bio group) | 474 |
14 | BSc (Hons) Botany (Bio group) | 478 |
15 | BTech in Food Technology | 344 |
16 | BTech in Dairy Technology | 323 |
S. No. |
Course |
CUET BHU Cutoffs |
17 | BA (Hons) Social Sciences – Sociology | 296 |
18 | BA (Hons) Social Sciences – Psychology | 315 |
19 | BA (Hons) Social Sciences – Political Science | 333 |
20 | BA (Hons) Social Sciences – History | 318 |
21 | BA (Hons) Social Sciences – Geography | 345 |
22 | BA (Hons) Social Sciences – Economics | 328 |
23 | BA (Hons) Arts – Philosophy | 288 |
24 | BA (Hons) Arts – Linguistics | 270 |
25 | BA (Hons) Arts – History of Art | 299 |
26 | BA (Hons) Arts – Geography | 312 |
27 | BA (Hons) Arts – English | 311 |
28 | BA (Hons) Arts – Economics | 318 |
29 | BA (Hons) Arts – Ancient Indian History Culture and Archaeology | 285 |
Read More – BHU CUET Cutoff 2025 and 2024
CUET DU Cutoffs Round 1: Courses-wise Cutoffs
Let’s check the CUET UG cutoff marks for various UG courses released by individual participating universities.
Bachelor of Business Administration (Financial Investment Analysis) – BBA (FIA)
College Name ( Cut-off Score Range out of 750) | UR | OBC | SC | ST | EWS | PwBD | |
---|---|---|---|---|---|---|---|
Shaheed Sukhdev College of Business Studies | 577.2048687 | 470.3525885 | 410.3938939 | 312.8541803 | 522.0328726 | 378.4217437 | |
Shaheed Rajguru College of Applied Sciences for Women (W) | 472.5281742 | 358.8343906 | 305.2300558 | 112.2312648 | 371.4587272 | 284.878882 |
Bachelor of Management Studies – BMS
College Name | UR | OBC | SC | ST | EWS | PwBD |
---|---|---|---|---|---|---|
Shaheed Sukhdev College of Business Studies | 554.9995191 | 436.1153624 | 378.8527709 | 264.3901534 | 484.2878358 | 353.4399063 |
Sri Guru Gobind Singh College of Commerce | 538.2360934 | 280.8409881 | ||||
Deen Dayal Upadhyaya College | 525.0402941 | 416.1035571 | 344.7879247 | 208.2420734 | 462.3756691 | 189.1853841 |
Keshav Mahavidyalaya | 513.6978443 | 394.3036563 | 337.4815787 | 162.6492677 | 438.7939413 | 228.0023557 |
College of Vocational Studies | 498.8657905 | 373.5685478 | 322.6201304 | 133.1534823 | 404.0719802 | 327.2313245 |
Ramanujan College | 483.6642712 | 366.4937079 | 299.5710383 | 150.1611353 | 412.4996799 | 142.8693277 |
Aryabhatta College | 472.0593144 | 355.3127795 | 299.5415075 | 118.2239469 | 383.8039074 | 193.5323387 |
Ram Lal Anand College | 466.9700843 | 346.1584074 | 287.7691419 | 204.4302275 | 370.3569091 | |
Shaheed Rajguru College of Applied Sciences for Women (W) | 456.1977586 | 335.9988765 | 282.9228568 | 123.303727 | 352.241561 | 357.1897455 |
Delhi University CUET 2025 cutoff – B.Com (Hons)
College Name | UR | OBC | SC | ST | EWS | PwBD |
---|---|---|---|---|---|---|
Shri Ram College of Commerce | 917.4305733 | 849.420209 | 792.4889146 | 747.5161822 | 874.1215703 | 726.8842867 |
Hindu College | 912.2188167 | 843.217532 | 784.0983895 | 735.1002248 | 871.504484 | 718.8836228 |
Lady Shri Ram College for Women (W) | 906.3746135 | 831.8215429 | 764.7982713 | 707.2917934 | 861.820126 | 700.8910061 |
Hansraj College | 901.71218 | 828.5794476 | 764.0232 | 709.0878191 | 860.7656857 | 675.8737746 |
Kirori Mal College | 897.172925 | 821.540641 | 758.3565288 | 701.372486 | 856.3629119 | 638.6319091 |
Ramjas College | 889.3870694 | 813.2727194 | 745.2073985 | 670.1841371 | 849.0374843 | 624.1711429 |
Sri Venketeswara College | 886.9932401 | 805.3673431 | 737.5958165 | 660.3737733 | 846.1442849 | 585.4308181 |
Sri Guru Tegh Bahadur Khalsa College | 869.2430756 | 559.4080475 | ||||
Daulat Ram College (W) | 864.8433498 | 785.359697 | 702.6020886 | 636.3563419 | 818.877395 | 190.5184234 |
Sri Guru Gobind Singh College of Commerce | 860.4803068 | 451.447563 | ||||
Jesus & Mary College (W) | 848.563444 | 283.3839799 | ||||
Atma Ram Sanatan Dharma College | 846.3707484 | 768.1747922 | 697.7635776 | 600.64235 | 814.205762 | 222.0562849 |
Indraprastha College for Women (W) | 843.7523253 | 755.9394749 | 664.5227936 | 566.3878426 | 800.0204226 | 384.1518538 |
Gargi College (W) | 838.8320475 | 745.8621065 | 653.4699498 | 539.9484754 | 782.5046183 | 466.1758184 |
Shaheed Bhagat Singh College | 834.603218 | 750.8243722 | 668.0676122 | 561.0480302 | 792.1950463 | 148.3164511 |
Delhi College of Arts and Commerce | 833.087033 | 748.5556425 | 669.2085619 | 610.7278567 | 788.6817647 | 355.9199953 |
Maitreyi College (W) | 823.6443896 | 717.6650283 | 610.4923476 | 508.2150963 | 744.414204 | |
College of Vocational Studies | 816.6193179 | 717.3504481 | 637.2622881 | 508.1220244 | 760.8443443 | |
Kamala Nehru College (W) | 816.1750496 | 713.5833132 | 612.3171174 | 515.4750637 | 748.8435073 | |
Dyal Singh College | 810.4570288 | 709.5379275 | 616.9562303 | 463.408702 | 754.6622275 | 184.4665469 |
Aryabhatta College | 808.2489095 | 702.1935647 | 614.6217594 | 570.8070108 | 753.8134026 | |
Motilal Nehru College | 803.5606847 | 702.7728401 | 607.9000673 | 462.4005669 | 739.2852888 | |
Deen Dayal Upadhyaya College | 803.4899547 | 690.5912875 | 597.812197 | 463.0837236 | 733.6024824 | 248.7756922 |
Ram Lal Anand College | 795.2746897 | 686.9166505 | 593.5622683 | 435.0832741 | 727.5936819 | |
Shaheed Bhagat Singh College (Evening) | 791.4291718 | 687.8582573 | 594.9629681 | 479.8033471 | 728.7774329 | |
Sri Aurobindo College (Day) | 787.7812285 | 674.4856458 | 579.1940477 | 382.5219393 | 704.3162737 | |
Deshbandhu College | 785.4280103 | 652.9811069 | 564.505568 | 389.8784845 | 713.979847 | 201.2934838 |
Ramanujan College | 785.2621634 | 654.9798515 | 564.266794 | 415.013269 | 693.752325 | 510.5052416 |
Sri Guru Nanak Dev Khalsa College | 784.0773968 | |||||
Keshav Mahavidyalaya | 779.2016802 | 627.9464321 | 528.1170817 | 194.5159612 | 667.9765447 | 350.6247402 |
Delhi University CUET B.Com cutoff: Round 1
College Name | UR | OBC | SC | ST | EWS | PwBD |
---|---|---|---|---|---|---|
St. Stephen’s College | 926.9288845 | 819.7463565 | 852.5191587 | 739.7538259 | ||
Hindu College | 885.7628699 | 827.5957115 | 783.1633175 | 785.0079094 | 854.9366646 | 637.5776185 |
Miranda House (W) | 863.0249541 | 765.66332 | 718.4189497 | 681.5788386 | 781.1165183 | 447.316504 |
Lady Shri Ram College for Women (W) | 856.5832231 | 726.9543252 | 677.5402623 | 679.2065544 | 761.4324969 | 398.3413401 |
Hansraj College | 851.113423 | 770.6624674 | 715.6246694 | 690.6349734 | 777.7978908 | 595.1984874 |
Kirori Mal College | 840.787372 | 746.969393 | 694.2663231 | 705.2569709 | 763.7420747 | 532.3518737 |
Ramjas College | 824.2697587 | 726.3913429 | 683.4447344 | 660.8838473 | 746.876922 | 478.2160783 |
Sri Venketeswara College | 816.2592809 | 712.5766221 | 663.3144302 | 624.3419624 | 738.7742111 | 473.1476772 |
Sri Guru Tegh Bahadur Khalsa College | 792.3376381 | 446.4060757 | ||||
Indraprastha College for Women (W) | 786.0592621 | 669.1488782 | 628.5287024 | 595.4671929 | 684.6574614 | 286.2350337 |
Daulat Ram College (W) | 782.1261215 | 681.4810257 | 635.8860446 | 612.8133333 | 708.5246279 | 201.0176554 |
Atma Ram Sanatan Dharma College | 776.7158472 | 675.4473671 | 614.2814611 | 598.3820301 | 700.9623772 | 364.7852448 |
Gargi College (W) | 776.5645688 | 662.6851512 | 605.2911885 | 606.6583857 | 670.51376 | 218.519606 |
Jesus & Mary College (W) | 768.0631558 | 462.6873995 | ||||
Maitreyi College (W) | 747.4855387 | 621.1514167 | 569.2865214 | 565.3737204 | 599.6080924 | 451.7691432 |
Shaheed Bhagat Singh College | 743.8975325 | 622.5200155 | 585.6402157 | 551.231132 | 634.9632928 | 397.558711 |
Delhi College of Arts and Commerce | 743.0426277 | 618.2770994 | 575.0562679 | 560.2774248 | 643.7618958 | 170.6760354 |
Kamala Nehru College (W) | 742.6776103 | 614.4547005 | 546.0520737 | 540.725861 | 626.9465871 | |
Motilal Nehru College | 710.3649601 | 602.6987175 | 547.627019 | 517.3424651 | 544.6199585 | 234.083976 |
College of Vocational Studies | 708.6783009 | 584.2899782 | 506.8410759 | 472.5196677 | 553.5283706 |
Delhi University CUET 2025 cutoff: BA (Hons) Economics
College Name | UR | OBC | SC | ST | EWS | PwBD |
---|---|---|---|---|---|---|
Shri Ram College of Commerce | 917.4305733 | 849.420209 | 792.4889146 | 747.5161822 | 874.1215703 | 726.8842867 |
Hindu College | 912.2188167 | 843.217532 | 784.0983895 | 735.1002248 | 871.504484 | 718.8836228 |
Shri Ram College of Commerce | 908.9028325 | 802.255158 | 722.7448906 | 609.9305017 | 824.3039519 | 610.2727581 |
Lady Shri Ram College for Women (W) | 906.3746135 | 831.8215429 | 764.7982713 | 707.2917934 | 861.820126 | 700.8910061 |
St. Stephen’s College | 904.6216142 | 726.2703661 | 741.5417062 | 637.9490296 | ||
Hansraj College | 901.71218 | 828.5794476 | 764.0232 | 709.0878191 | 860.7656857 | 675.8737746 |
Kirori Mal College | 897.172925 | 821.540641 | 758.3565288 | 701.372486 | 856.3629119 | 638.6319091 |
Ramjas College | 889.3870694 | 813.2727194 | 745.2073985 | 670.1841371 | 849.0374843 | 624.1711429 |
Hindu College | 888.1655407 | 776.0399554 | 705.9676933 | 605.993109 | 807.9570594 | 586.4270001 |
Sri Venketeswara College | 886.9932401 | 805.3673431 | 737.5958165 | 660.3737733 | 846.1442849 | 585.4308181 |
Lady Shri Ram College for Women (W) | 874.3926414 | 712.5309611 | 630.8834578 | 511.1780155 | 760.096247 | 476.5295448 |
Sri Guru Tegh Bahadur Khalsa College | 869.2430756 | 559.4080475 | ||||
Daulat Ram College (W) | 864.8433498 | 785.359697 | 702.6020886 | 636.3563419 | 818.877395 | 190.5184234 |
Hansraj College | 864.5004621 | 721.9032409 | 642.6301129 | 502.8714709 | 770.3267612 | 471.154149 |
Sri Guru Gobind Singh College of Commerce | 860.4803068 | 451.447563 | ||||
Miranda House (W) | 850.3074641 | 701.8419877 | 615.8663302 | 467.2380986 | 734.8932121 | |
Kirori Mal College | 850.1627 | 690.681937 | 627.3429228 | 455.6472178 | 755.7434858 | 303.6639235 |
Jesus & Mary College (W) | 848.563444 | 283.3839799 | ||||
Atma Ram Sanatan Dharma College | 846.3707484 | 768.1747922 | 697.7635776 | 600.64235 | 814.205762 | 222.0562849 |
Indraprastha College for Women (W) | 843.7523253 | 755.9394749 | 664.5227936 | 566.3878426 | 800.0204226 | 384.1518538 |
Delhi University CUET 2025 cutoff: BA (Hons) English
College Name | UR | OBC | SC | ST | EWS | PwBD |
---|---|---|---|---|---|---|
Kirori Mal College | 883.9989287 | 807.9333422 | 739.7954554 | 660.2453361 | 842.4723475 | 618.6246814 |
Ramjas College | 877.6839929 | 799.8865696 | 727.7590918 | 651.7979646 | 834.7884791 | 565.8747955 |
Sri Venketeswara College | 872.7405558 | 790.8675104 | 717.7613138 | 640.3259713 | 829.5165037 | 543.0986128 |
Sri Guru Tegh Bahadur Khalsa College | 855.6876072 | 523.0072903 | ||||
Sri Guru Gobind Singh College of Commerce | 842.7418525 | 321.7444823 | ||||
Daulat Ram College (W) | 840.7634507 | 753.971387 | 667.7269019 | 543.8657934 | 802.1612803 | 316.8400426 |
Jesus & Mary College (W) | 828.2130163 | |||||
Shaheed Bhagat Singh College | 823.0843334 | 731.5150403 | 641.1905386 | 542.7170152 | 775.4491411 | 317.8025144 |
Atma Ram Sanatan Dharma College | 821.0671847 | 726.0004349 | 654.6489055 | 529.2424344 | 771.4477784 | 189.0046528 |
Delhi College of Arts and Commerce | 811.332681 | 715.730193 | 621.6099664 | 516.211593 | 761.2531752 | 242.4501961 |
Gargi College (W) | 807.3364405 | 692.1219244 | 592.4093804 | 435.147542 | 737.9404677 | |
Dyal Singh College | 793.6284157 | 679.441376 | 573.2881541 | 396.8327336 | 724.3381989 | |
Maitreyi College (W) | 787.0528769 | 661.531363 | 553.2018097 | 355.7436529 | 714.3653292 | |
Kamala Nehru College (W) | 782.9746302 | 655.2902367 | 536.575498 | 172.1771997 | 699.4575271 | |
Aryabhatta College | 780.3800532 | 659.9296459 | 564.8122788 | 468.1014363 | 706.4496812 | 356.2611865 |
Motilal Nehru College | 778.8529229 | 660.3046703 | 547.6435739 | 387.554734 | 703.8773705 | 606.0298819 |
Ram Lal Anand College | 774.7900407 | 646.5074496 | 542.0772427 | 344.9684527 | 697.9589593 | |
Ramanujan College | 764.8334963 | 618.8268927 | 529.0564874 | 364.5513718 | 662.1873113 | 504.4172839 |
Sri Aurobindo College (Day) | 754.0023219 | 612.2409215 | 502.7764696 | 205.5058992 | 665.2464819 | |
Shivaji College | 750.4251109 | 602.9481146 | 515.9861883 | 327.8337098 | 641.5885157 | 570.0923241 |
Satyawati College | 734.8812043 | 575.0259724 | 477.6163193 | 208.2152379 | 624.4637908 | 205.5259502 |
Sri Guru Nanak Dev Khalsa College | 733.2320914 | 200.6212497 | ||||
Zakir Husain Delhi College | 723.0579801 | 571.6932098 | 481.4199595 | 282.4237935 | 618.5526192 | 529.807618 |
Shaheed Bhagat Singh College (Evening) | 722.357053 | 582.8545596 | 453.1273365 | 176.3391428 | 632.9958748 | 608.7619848 |
P.G.D.A.V. College | 713.7303569 | 554.3627507 | 468.7877144 | 195.1830151 | 593.1944957 |
Read More – CUET DU Cutoff 2025 Released
Why is CUET Important?
The CUET full form is Common University Entrance Test. Introduced in its new form by the NTA, in partnership with the UGC, in 2020, CUET has quickly become the most preferred entrance exam for Indian students seeking admission to the top central and private universities.
CUET has helped overhaul the entire admissions process for UG and PG admission to central, state, and private universities. Here are some of the reasons why CUET is considered so crucial by academic experts:
- Reduced weightage of 12th board marks – Before the advent of CUET, 12th board marks reigned supreme. UG admissions across all top universities depended entirely on them, especially for non-STEM programs. This pushed the cutoffs to astronomic heights and created a divide between students from different regions. With CUET, each student can have the same opportunity to get admission to the best colleges.
- Streamlined admission process – Before CUET, students had to run around filling out forms, submitting documents, and fulfilling admission requirements for different colleges. Each college had a separate process, meaning students had to invest much time. CUET has streamlined the process with just one exam and one website for admissions to 249 universities and thousands of programs.
- Clarity of rank – While ranks and percentiles alone don’t hold much value beyond college admissions, they help students compare themselves to each other and better understand their standing. This also helps add more transparency to the admission process. Previously, the admission process was opaque, and students lacked clarity. With CUET, the marks and percentile are shown upfront, giving students visibility.
Conclusion
The full form of CUET exam is Common University Entrance Test. It is a crucial part of your academic journey. If you have any questions about the test, just click on the link and fill out the form to talk to our mentors.