Delhi University CUET Cutoff 2025 Round 1 Out: Check Colleges and Course-Wise Cutoffs
Delhi University CUET Cutoff 2025: The participating Delhi University colleges of the Common University Entrance Test have released their cutoff list round 1 and 2 for CUET 2025 UG admissions on their official websites. The Delhi University CUET Cutoff results third round will be out probably in August 2025 online at cuet.nta.nic. The CUET results were announced on 4th July 2025, and now the participating colleges and universities are releasing their CUET cutoff 2025 lists.
The merit list for CUET varies based on the courses offered, the universities, and the categories of the applicants. Candidates can register for CUET counselling 2025 on the portals of the respective universities to check the CUET cut-off 2025. While there might be a few surprises, the trends should largely remain the same as in previous years. We have added the expected Delhi University CUET cutoff – college-wise and course-wise below.
The CUET DU cutoff is a critical standard for all aspirants looking to get into the most popular arts, commerce, and science programs at DU. Accepted by over 250 universities, including DU, BHU, JNU, Jamia Millia, and Allahabad University, CUET is the gateway exam for candidates aspiring to pursue Science, Commerce, and Humanities courses. Delhi University tops the preference list of most aspirants with over 25 lakh registrations. Considered by most experts as the most competitive university, DU boasts extremely high cutoffs, especially for the North campus colleges. Only those students who clear the very high Delhi University CUET cutoff can hope to get admission. The DU admission process for all UG programs is conducted through the CSAS portal.
Last year, we saw marginally lower CUET cutoffs for science programs and slightly higher CUET DU Commerce cutoffs. The Delhi University CUET cutoffs for Arts programs remained stable. Read the blog below for a more detailed outlook on the Delhi University CUET cutoff for 2025.
Read More – CUET Result
Read More – Delhi University CUET Eligibility Criteria
Important Dates for University of Delhi Cut Off 2025
Here are the expected important dates of CUET DU CSAS 2025 for those who are seeking admission to the UG courses of the DU:
CSAS Events | Dates | ||||
---|---|---|---|---|---|
CSAS Registration Phase 1 | 17-Jun-2025 | ||||
Correction Window for candidates already registered in Phase l | 06 to 11 July 2025 | ||||
Preference Filling in CSAS for the Program and Colleges | 08 to 14 July 2025 | ||||
Auto-locking of the Preferences | 14-Jul-2025 | ||||
Release of Simulated List | 15-Jul-2025 | ||||
Preference Change Window | 15 to 16 July 2025 | ||||
First CSAS Allocation List Out | 19-Jul-2025 | ||||
Candidates to “Accept” the Allocated seat | 19 to 21 July 2025 | ||||
College to verify and approve | 19 to 22 July 2025 | ||||
Last date of Online payment of fees | 23-Jul-2025 | ||||
Vacant seats display | 24-Jul-2025 | ||||
Re-order the Higher Preference | 24 to 25 July 2025 | ||||
Release of DU CSAS Second Cut Off | 28-Jul-2025 | ||||
Candidates to “Accept” the Allocated seat | 28 to 30-Jul-2025 | ||||
Last date of Online fee payment | 01-Aug-2025 | ||||
Declaration of DU CSAS 2nd round of allotment (Expected) | August 2025 | ||||
Declaration of DU CSAS 3rd round of allotment (Expected) | 3rd Week of August 2025 | ||||
Accept the allocated seats (Expected) | 2nd week of September 2025 | ||||
College to verify and approve online applications (Expected) | 2nd week of September 2025 | ||||
Online fee payment deadline (Expected) | 3rd week of September 2025 |
CUET – UG 2025 Cutoffs Round 1: Courses-wise Cutoffs
Let’s check the CUET UG cutoff marks for various UG courses released by individual participating universities.
Bachelor of Business Administration (Financial Investment Analysis) – BBA (FIA)
College Name ( Cut-off Score Range out of 750) | UR | OBC | SC | ST | EWS | PwBD | |
---|---|---|---|---|---|---|---|
Shaheed Sukhdev College of Business Studies | 577.2048687 | 470.3525885 | 410.3938939 | 312.8541803 | 522.0328726 | 378.4217437 | |
Shaheed Rajguru College of Applied Sciences for Women (W) | 472.5281742 | 358.8343906 | 305.2300558 | 112.2312648 | 371.4587272 | 284.878882 |
Bachelor of Management Studies – BMS
College Name | UR | OBC | SC | ST | EWS | PwBD |
---|---|---|---|---|---|---|
Shaheed Sukhdev College of Business Studies | 554.9995191 | 436.1153624 | 378.8527709 | 264.3901534 | 484.2878358 | 353.4399063 |
Sri Guru Gobind Singh College of Commerce | 538.2360934 | 280.8409881 | ||||
Deen Dayal Upadhyaya College | 525.0402941 | 416.1035571 | 344.7879247 | 208.2420734 | 462.3756691 | 189.1853841 |
Keshav Mahavidyalaya | 513.6978443 | 394.3036563 | 337.4815787 | 162.6492677 | 438.7939413 | 228.0023557 |
College of Vocational Studies | 498.8657905 | 373.5685478 | 322.6201304 | 133.1534823 | 404.0719802 | 327.2313245 |
Ramanujan College | 483.6642712 | 366.4937079 | 299.5710383 | 150.1611353 | 412.4996799 | 142.8693277 |
Aryabhatta College | 472.0593144 | 355.3127795 | 299.5415075 | 118.2239469 | 383.8039074 | 193.5323387 |
Ram Lal Anand College | 466.9700843 | 346.1584074 | 287.7691419 | 204.4302275 | 370.3569091 | |
Shaheed Rajguru College of Applied Sciences for Women (W) | 456.1977586 | 335.9988765 | 282.9228568 | 123.303727 | 352.241561 | 357.1897455 |
Delhi University CUET 2025 cutoff – B.Com (Hons)
College Name | UR | OBC | SC | ST | EWS | PwBD |
---|---|---|---|---|---|---|
Shri Ram College of Commerce | 917.4305733 | 849.420209 | 792.4889146 | 747.5161822 | 874.1215703 | 726.8842867 |
Hindu College | 912.2188167 | 843.217532 | 784.0983895 | 735.1002248 | 871.504484 | 718.8836228 |
Lady Shri Ram College for Women (W) | 906.3746135 | 831.8215429 | 764.7982713 | 707.2917934 | 861.820126 | 700.8910061 |
Hansraj College | 901.71218 | 828.5794476 | 764.0232 | 709.0878191 | 860.7656857 | 675.8737746 |
Kirori Mal College | 897.172925 | 821.540641 | 758.3565288 | 701.372486 | 856.3629119 | 638.6319091 |
Ramjas College | 889.3870694 | 813.2727194 | 745.2073985 | 670.1841371 | 849.0374843 | 624.1711429 |
Sri Venketeswara College | 886.9932401 | 805.3673431 | 737.5958165 | 660.3737733 | 846.1442849 | 585.4308181 |
Sri Guru Tegh Bahadur Khalsa College | 869.2430756 | 559.4080475 | ||||
Daulat Ram College (W) | 864.8433498 | 785.359697 | 702.6020886 | 636.3563419 | 818.877395 | 190.5184234 |
Sri Guru Gobind Singh College of Commerce | 860.4803068 | 451.447563 | ||||
Jesus & Mary College (W) | 848.563444 | 283.3839799 | ||||
Atma Ram Sanatan Dharma College | 846.3707484 | 768.1747922 | 697.7635776 | 600.64235 | 814.205762 | 222.0562849 |
Indraprastha College for Women (W) | 843.7523253 | 755.9394749 | 664.5227936 | 566.3878426 | 800.0204226 | 384.1518538 |
Gargi College (W) | 838.8320475 | 745.8621065 | 653.4699498 | 539.9484754 | 782.5046183 | 466.1758184 |
Shaheed Bhagat Singh College | 834.603218 | 750.8243722 | 668.0676122 | 561.0480302 | 792.1950463 | 148.3164511 |
Delhi College of Arts and Commerce | 833.087033 | 748.5556425 | 669.2085619 | 610.7278567 | 788.6817647 | 355.9199953 |
Maitreyi College (W) | 823.6443896 | 717.6650283 | 610.4923476 | 508.2150963 | 744.414204 | |
College of Vocational Studies | 816.6193179 | 717.3504481 | 637.2622881 | 508.1220244 | 760.8443443 | |
Kamala Nehru College (W) | 816.1750496 | 713.5833132 | 612.3171174 | 515.4750637 | 748.8435073 | |
Dyal Singh College | 810.4570288 | 709.5379275 | 616.9562303 | 463.408702 | 754.6622275 | 184.4665469 |
Aryabhatta College | 808.2489095 | 702.1935647 | 614.6217594 | 570.8070108 | 753.8134026 | |
Motilal Nehru College | 803.5606847 | 702.7728401 | 607.9000673 | 462.4005669 | 739.2852888 | |
Deen Dayal Upadhyaya College | 803.4899547 | 690.5912875 | 597.812197 | 463.0837236 | 733.6024824 | 248.7756922 |
Ram Lal Anand College | 795.2746897 | 686.9166505 | 593.5622683 | 435.0832741 | 727.5936819 | |
Shaheed Bhagat Singh College (Evening) | 791.4291718 | 687.8582573 | 594.9629681 | 479.8033471 | 728.7774329 | |
Sri Aurobindo College (Day) | 787.7812285 | 674.4856458 | 579.1940477 | 382.5219393 | 704.3162737 | |
Deshbandhu College | 785.4280103 | 652.9811069 | 564.505568 | 389.8784845 | 713.979847 | 201.2934838 |
Ramanujan College | 785.2621634 | 654.9798515 | 564.266794 | 415.013269 | 693.752325 | 510.5052416 |
Sri Guru Nanak Dev Khalsa College | 784.0773968 | |||||
Keshav Mahavidyalaya | 779.2016802 | 627.9464321 | 528.1170817 | 194.5159612 | 667.9765447 | 350.6247402 |
Delhi University CUET B.Com cutoff: Round 1
College Name | UR | OBC | SC | ST | EWS | PwBD |
---|---|---|---|---|---|---|
St. Stephen’s College | 926.9288845 | 819.7463565 | 852.5191587 | 739.7538259 | ||
Hindu College | 885.7628699 | 827.5957115 | 783.1633175 | 785.0079094 | 854.9366646 | 637.5776185 |
Miranda House (W) | 863.0249541 | 765.66332 | 718.4189497 | 681.5788386 | 781.1165183 | 447.316504 |
Lady Shri Ram College for Women (W) | 856.5832231 | 726.9543252 | 677.5402623 | 679.2065544 | 761.4324969 | 398.3413401 |
Hansraj College | 851.113423 | 770.6624674 | 715.6246694 | 690.6349734 | 777.7978908 | 595.1984874 |
Kirori Mal College | 840.787372 | 746.969393 | 694.2663231 | 705.2569709 | 763.7420747 | 532.3518737 |
Ramjas College | 824.2697587 | 726.3913429 | 683.4447344 | 660.8838473 | 746.876922 | 478.2160783 |
Sri Venketeswara College | 816.2592809 | 712.5766221 | 663.3144302 | 624.3419624 | 738.7742111 | 473.1476772 |
Sri Guru Tegh Bahadur Khalsa College | 792.3376381 | 446.4060757 | ||||
Indraprastha College for Women (W) | 786.0592621 | 669.1488782 | 628.5287024 | 595.4671929 | 684.6574614 | 286.2350337 |
Daulat Ram College (W) | 782.1261215 | 681.4810257 | 635.8860446 | 612.8133333 | 708.5246279 | 201.0176554 |
Atma Ram Sanatan Dharma College | 776.7158472 | 675.4473671 | 614.2814611 | 598.3820301 | 700.9623772 | 364.7852448 |
Gargi College (W) | 776.5645688 | 662.6851512 | 605.2911885 | 606.6583857 | 670.51376 | 218.519606 |
Jesus & Mary College (W) | 768.0631558 | 462.6873995 | ||||
Maitreyi College (W) | 747.4855387 | 621.1514167 | 569.2865214 | 565.3737204 | 599.6080924 | 451.7691432 |
Shaheed Bhagat Singh College | 743.8975325 | 622.5200155 | 585.6402157 | 551.231132 | 634.9632928 | 397.558711 |
Delhi College of Arts and Commerce | 743.0426277 | 618.2770994 | 575.0562679 | 560.2774248 | 643.7618958 | 170.6760354 |
Kamala Nehru College (W) | 742.6776103 | 614.4547005 | 546.0520737 | 540.725861 | 626.9465871 | |
Motilal Nehru College | 710.3649601 | 602.6987175 | 547.627019 | 517.3424651 | 544.6199585 | 234.083976 |
College of Vocational Studies | 708.6783009 | 584.2899782 | 506.8410759 | 472.5196677 | 553.5283706 |
Delhi University CUET 2025 cutoff: BA (Hons) Economics
College Name | UR | OBC | SC | ST | EWS | PwBD |
---|---|---|---|---|---|---|
Shri Ram College of Commerce | 917.4305733 | 849.420209 | 792.4889146 | 747.5161822 | 874.1215703 | 726.8842867 |
Hindu College | 912.2188167 | 843.217532 | 784.0983895 | 735.1002248 | 871.504484 | 718.8836228 |
Shri Ram College of Commerce | 908.9028325 | 802.255158 | 722.7448906 | 609.9305017 | 824.3039519 | 610.2727581 |
Lady Shri Ram College for Women (W) | 906.3746135 | 831.8215429 | 764.7982713 | 707.2917934 | 861.820126 | 700.8910061 |
St. Stephen’s College | 904.6216142 | 726.2703661 | 741.5417062 | 637.9490296 | ||
Hansraj College | 901.71218 | 828.5794476 | 764.0232 | 709.0878191 | 860.7656857 | 675.8737746 |
Kirori Mal College | 897.172925 | 821.540641 | 758.3565288 | 701.372486 | 856.3629119 | 638.6319091 |
Ramjas College | 889.3870694 | 813.2727194 | 745.2073985 | 670.1841371 | 849.0374843 | 624.1711429 |
Hindu College | 888.1655407 | 776.0399554 | 705.9676933 | 605.993109 | 807.9570594 | 586.4270001 |
Sri Venketeswara College | 886.9932401 | 805.3673431 | 737.5958165 | 660.3737733 | 846.1442849 | 585.4308181 |
Lady Shri Ram College for Women (W) | 874.3926414 | 712.5309611 | 630.8834578 | 511.1780155 | 760.096247 | 476.5295448 |
Sri Guru Tegh Bahadur Khalsa College | 869.2430756 | 559.4080475 | ||||
Daulat Ram College (W) | 864.8433498 | 785.359697 | 702.6020886 | 636.3563419 | 818.877395 | 190.5184234 |
Hansraj College | 864.5004621 | 721.9032409 | 642.6301129 | 502.8714709 | 770.3267612 | 471.154149 |
Sri Guru Gobind Singh College of Commerce | 860.4803068 | 451.447563 | ||||
Miranda House (W) | 850.3074641 | 701.8419877 | 615.8663302 | 467.2380986 | 734.8932121 | |
Kirori Mal College | 850.1627 | 690.681937 | 627.3429228 | 455.6472178 | 755.7434858 | 303.6639235 |
Jesus & Mary College (W) | 848.563444 | 283.3839799 | ||||
Atma Ram Sanatan Dharma College | 846.3707484 | 768.1747922 | 697.7635776 | 600.64235 | 814.205762 | 222.0562849 |
Indraprastha College for Women (W) | 843.7523253 | 755.9394749 | 664.5227936 | 566.3878426 | 800.0204226 | 384.1518538 |
Delhi University CUET 2024 cutoff: BA (Hons) English
College Name | UR | OBC | SC | ST | EWS | PwBD |
---|---|---|---|---|---|---|
Kirori Mal College | 883.9989287 | 807.9333422 | 739.7954554 | 660.2453361 | 842.4723475 | 618.6246814 |
Ramjas College | 877.6839929 | 799.8865696 | 727.7590918 | 651.7979646 | 834.7884791 | 565.8747955 |
Sri Venketeswara College | 872.7405558 | 790.8675104 | 717.7613138 | 640.3259713 | 829.5165037 | 543.0986128 |
Sri Guru Tegh Bahadur Khalsa College | 855.6876072 | 523.0072903 | ||||
Sri Guru Gobind Singh College of Commerce | 842.7418525 | 321.7444823 | ||||
Daulat Ram College (W) | 840.7634507 | 753.971387 | 667.7269019 | 543.8657934 | 802.1612803 | 316.8400426 |
Jesus & Mary College (W) | 828.2130163 | |||||
Shaheed Bhagat Singh College | 823.0843334 | 731.5150403 | 641.1905386 | 542.7170152 | 775.4491411 | 317.8025144 |
Atma Ram Sanatan Dharma College | 821.0671847 | 726.0004349 | 654.6489055 | 529.2424344 | 771.4477784 | 189.0046528 |
Delhi College of Arts and Commerce | 811.332681 | 715.730193 | 621.6099664 | 516.211593 | 761.2531752 | 242.4501961 |
Gargi College (W) | 807.3364405 | 692.1219244 | 592.4093804 | 435.147542 | 737.9404677 | |
Dyal Singh College | 793.6284157 | 679.441376 | 573.2881541 | 396.8327336 | 724.3381989 | |
Maitreyi College (W) | 787.0528769 | 661.531363 | 553.2018097 | 355.7436529 | 714.3653292 | |
Kamala Nehru College (W) | 782.9746302 | 655.2902367 | 536.575498 | 172.1771997 | 699.4575271 | |
Aryabhatta College | 780.3800532 | 659.9296459 | 564.8122788 | 468.1014363 | 706.4496812 | 356.2611865 |
Motilal Nehru College | 778.8529229 | 660.3046703 | 547.6435739 | 387.554734 | 703.8773705 | 606.0298819 |
Ram Lal Anand College | 774.7900407 | 646.5074496 | 542.0772427 | 344.9684527 | 697.9589593 | |
Ramanujan College | 764.8334963 | 618.8268927 | 529.0564874 | 364.5513718 | 662.1873113 | 504.4172839 |
Sri Aurobindo College (Day) | 754.0023219 | 612.2409215 | 502.7764696 | 205.5058992 | 665.2464819 | |
Shivaji College | 750.4251109 | 602.9481146 | 515.9861883 | 327.8337098 | 641.5885157 | 570.0923241 |
Satyawati College | 734.8812043 | 575.0259724 | 477.6163193 | 208.2152379 | 624.4637908 | 205.5259502 |
Sri Guru Nanak Dev Khalsa College | 733.2320914 | 200.6212497 | ||||
Zakir Husain Delhi College | 723.0579801 | 571.6932098 | 481.4199595 | 282.4237935 | 618.5526192 | 529.807618 |
Shaheed Bhagat Singh College (Evening) | 722.357053 | 582.8545596 | 453.1273365 | 176.3391428 | 632.9958748 | 608.7619848 |
P.G.D.A.V. College | 713.7303569 | 554.3627507 | 468.7877144 | 195.1830151 | 593.1944957 |
Delhi University BA (Hons) Psychology Cutoff:
College Name | UR | OBC | SC | ST | EWS | PwBD |
---|---|---|---|---|---|---|
Lady Shri Ram College for Women (W) | 926.5327051 | 833.8149032 | 831.5066224 | 780.9786063 | 855.093609 | 751.8150671 |
Jesus & Mary College (W) | 898.8038013 | 619.5570742 | ||||
Indraprastha College for Women (W) | 878.0639125 | 759.0171823 | 743.0016169 | 733.0787523 | 790.9630221 | 531.3262125 |
Daulat Ram College (W) | 874.15898 | 767.7367439 | 744.5551208 | 750.6911295 | 776.1895866 | 595.098143 |
Gargi College (W) | 860.9297228 | 732.311755 | 677.5866901 | 656.6009731 | 724.10368 | 574.4936307 |
Kamala Nehru College (W) | 859.2026533 | 718.5964322 | 701.6253422 | 694.3220235 | 702.4702543 | 491.5890578 |
Aryabhatta College | 837.8774286 | 671.5607672 | 662.9209463 | 618.3476057 | 656.4160407 | 558.5698966 |
Keshav Mahavidyalaya | 814.2108992 | 636.8722863 | 617.1863972 | 562.6239281 | 643.1622724 | 423.88332 |
Ramanujan College | 812.4819502 | 630.2168832 | 595.1748066 | 545.3333644 | 573.5155904 | 332.6495115 |
Zakir Husain Delhi College | 793.0700396 | 638.7897998 | 583.4534528 | 607.5348504 | 589.4372671 | 349.6289242 |
Lakshmibai College (W) | 789.5718524 | 607.7721041 | 584.0724964 | 512.5667411 | 557.1809896 | 377.2139854 |
Shaheed Rajguru College of Applied Sciences for Women (W) | 784.8566974 | 602.1533355 | 602.2640111 | 503.9900893 | 568.6136271 | |
Mata Sundri College for Women (W) | 770.6324087 | 507.6042016 | ||||
Bharati College (W) | 767.0108611 | 606.7572452 | 576.1686913 | 522.8219523 | 558.7213535 | 318.0783381 |
Dr. Bhim Rao Ambedkar College | 762.9876047 | 579.2932646 | 558.4671701 | 466.8098825 | 521.983578 | 312.6968245 |
Shyama Prasad Mukherji College For Women (W) | 758.7453498 | 559.9979159 | 518.2380496 | 465.1192647 | 513.4827605 | 494.4113935 |
Vivekananda College (W) | 758.0889835 | 555.3635449 | 508.8284601 | 419.2760971 | 539.2207027 | 384.5915493 |
Sri Aurobindo College (Evening) | 731.0672182 | 549.2807133 | 494.6022551 | 427.4096293 | 521.1453147 |
Delhi University CUET cutoff – BA (Hons) History
College Name | UR | OBC | SC | ST | EWS | PwBD |
---|---|---|---|---|---|---|
St. Stephen’s College | 918.7180959 | 844.4037083 | 890.5619824 | 854.4857911 | ||
Hindu College | 914.3815781 | 885.8071783 | 834.2829836 | 871.0471651 | 883.1421921 | 714.3731458 |
Miranda House (W) | 894.636024 | 849.2886707 | 780.1007055 | 796.6526042 | 839.1443415 | 692.1138086 |
Hansraj College | 875.0123017 | 832.3329235 | 777.5884143 | 779.1791537 | 844.6929111 | 620.9043828 |
Lady Shri Ram College for Women (W) | 867.7909162 | 809.2445568 | 725.024946 | 737.9884378 | 801.3765946 | 376.6712785 |
Kirori Mal College | 854.4787142 | 808.2797608 | 764.6388207 | 753.5584115 | 830.8191222 | 602.0970849 |
Ramjas College | 846.3177416 | 798.0550904 | 729.9863347 | 747.9922724 | 807.1779889 | 543.8043128 |
Sri Venketeswara College | 830.927953 | 774.0696162 | 704.3504968 | 707.3550675 | 796.4298554 | 543.0876492 |
Daulat Ram College (W) | 818.1843702 | 755.5463143 | 662.7580748 | 685.9184183 | 736.4940182 | 195.6676541 |
Sri Guru Tegh Bahadur Khalsa College | 806.7009839 | 579.0032522 | ||||
Atma Ram Sanatan Dharma College | 798.0344317 | 747.0459261 | 677.2841909 | 630.6087726 | 737.9460058 | 426.9062768 |
Indraprastha College for Women (W) | 795.7507768 | 733.2497307 | 632.6159072 | 636.2016025 | 718.8038686 | 213.5493571 |
Jesus & Mary College (W) | 776.3296785 | 315.2067645 | ||||
Gargi College (W) | 776.2605393 | 709.1814299 | 624.1405996 | 603.8640267 | 693.8905978 | |
Shaheed Bhagat Singh College | 761.7340248 | 690.5565554 | 623.5763757 | 615.2546705 | 711.0338696 | 324.0327497 |
Delhi University CUET 2025 cutoff – BA (Hons) Pol. Sci.
College Name | UR | OBC | SC | ST | EWS | PwBD |
---|---|---|---|---|---|---|
Hindu College | 950.5822579 | 922.9031365 | 889.6850432 | 899.1320305 | 920.7809818 | 862.7592682 |
Miranda House (W) | 925.9798244 | 889.1424772 | 838.260506 | 838.0721064 | 878.3143728 | 786.2421971 |
Lady Shri Ram College for Women (W) | 915.6986996 | 859.2672231 | 793.9560657 | 807.7921246 | 849.936739 | 685.8123349 |
Kirori Mal College | 909.6912046 | 866.7369089 | 813.4213553 | 836.6003725 | 885.7829131 | 772.9597647 |
Ramjas College | 894.9456824 | 851.8985496 | 787.3322405 | 803.1123668 | 847.601847 | 733.4092473 |
Sri Venketeswara College | 875.0768343 | 836.0191866 | 759.2198439 | 753.3846531 | 830.1149771 | 729.7192378 |
Sri Guru Tegh Bahadur Khalsa College | 855.276484 | 648.7689942 | ||||
Daulat Ram College (W) | 843.3316209 | 800.6360433 | 710.0639993 | 723.7726397 | 804.3252767 | 522.6868064 |
Jesus & Mary College (W) | 835.8885378 | 555.7927136 | ||||
Indraprastha College for Women (W) | 825.6628298 | 761.9012684 | 679.1166706 | 666.3500259 | 766.2022371 | 434.7850628 |
Atma Ram Sanatan Dharma College | 823.8564962 | 770.8587347 | 705.7440615 | 685.6727177 | 781.8972586 | 533.4405498 |
Gargi College (W) | 818.8215928 | 742.207318 | 663.7930247 | 623.024296 | 740.991201 | 215.8871823 |
Delhi College of Arts and Commerce | 793.3562422 | 733.7281516 | 666.4241581 | 674.7209287 | 745.943045 | 430.8781484 |
Shaheed Bhagat Singh College | 791.0693274 | 736.2174575 | 666.4394379 | 672.3101558 | 739.0179734 | 386.5683651 |
Maitreyi College (W) | 773.2530647 | 695.8179745 | 606.6181847 | 580.0108557 | 707.0519248 | 339.4504851 |
Kamala Nehru College (W) | 767.2533565 | 694.7196381 | 602.0208394 | 593.1197224 | 677.2556728 | |
Motilal Nehru College | 767.2350582 | 704.1472247 | 637.8646868 | 621.130731 | 680.2983197 | 304.7433272 |
Dyal Singh College | 758.4903719 | 692.0922594 | 621.042583 | 610.9314626 | 696.1470083 | 282.7171906 |
Aryabhatta College | 741.6835005 | 668.5927556 | 585.4438979 | 554.6465181 | 656.492797 | 36.8324183 |
Ramanujan College | 729.6712826 | 657.051628 | 584.156498 | 518.3697508 | 607.49999 | 461.4309052 |
Delhi University CUET 2025 cutoff – BA (Hons) Journalism
College Name | UR | OBC | SC | ST | EWS | PwBD |
---|---|---|---|---|---|---|
Lady Shri Ram College for Women (W) | 876.7870859 | 751.4419778 | 719.198113 | 650.0500349 | 772.7958119 | 759.0818286 |
Delhi College of Arts and Commerce | 779.3648179 | 642.3224311 | 596.0885669 | 549.9513462 | 694.5900178 | 553.091446 |
Kamala Nehru College (W) | 754.3986857 | 604.5256957 | 521.9988774 | 504.0213467 | 614.7838118 | |
Maharaja Agrasen College | 718.6485018 | 577.6671787 | 526.8877861 | 444.9887839 | 602.968202 | 313.0296162 |
Kalindi College (W) | 693.9491432 | 528.583998 | 485.7007748 | 434.81179 | 520.0912515 | |
Institute of Home Economics (W) | 693.7352331 | 536.3085022 | 454.6125138 | 395.5454198 | 529.2201984 | |
Bharati College (W) | 672.3204915 | 509.5434735 | 458.5963828 | 433.7373028 | 515.2267533 |
Delhi University CUET 2025 cutoff – BA (Hons) Philosophy
College Name | UR | OBC | SC | ST | EWS | PwBD |
---|---|---|---|---|---|---|
St. Stephen’s College | 906.743835 | 787.98542 | 737.4256445 | 665.3892507 | ||
Hindu College | 865.0003412 | 789.608079 | 714.2766764 | 644.3679134 | 781.981531 | 530.254438 |
Hansraj College | 827.4772809 | 733.1893119 | 660.6812711 | 603.0924548 | 750.89539 | 477.6123839 |
Miranda House (W) | 798.1590955 | 687.8293547 | 602.2881695 | 579.0839506 | 687.2117801 | |
Lady Shri Ram College for Women (W) | 793.7797114 | 670.1572597 | 609.4742008 | 566.9583519 | 701.6372673 | |
Daulat Ram College (W) | 748.5192699 | 630.77661 | 571.4050625 | 463.4998047 | 644.6265499 | |
Gargi College (W) | 726.1837424 | 575.4608659 | 464.3907782 | 370.3230784 | 549.79834 | |
Indraprastha College for Women (W) | 712.2910938 | 592.1682493 | 466.5274114 | 424.4197475 | 563.3410075 | |
Kamala Nehru College (W) | 680.4510408 | 480.393856 | 401.2525409 | 336.2512381 | 452.0901235 | |
Dyal Singh College | 652.0787128 | 502.7910795 | 452.7170288 | 338.341503 | 457.5159819 |
Delhi University CUET 2025 cutoff – BA (Hons) Journalism
College Name | UR | OBC | SC | ST | EWS | PwBD |
---|---|---|---|---|---|---|
Lady Shri Ram College for Women (W) | 876.7870859 | 751.4419778 | 719.198113 | 650.0500349 | 772.7958119 | 759.0818286 |
Delhi College of Arts and Commerce | 779.3648179 | 642.3224311 | 596.0885669 | 549.9513462 | 694.5900178 | 553.091446 |
Kamala Nehru College (W) | 754.3986857 | 604.5256957 | 521.9988774 | 504.0213467 | 614.7838118 | |
Maharaja Agrasen College | 718.6485018 | 577.6671787 | 526.8877861 | 444.9887839 | 602.968202 | 313.0296162 |
Kalindi College (W) | 693.9491432 | 528.583998 | 485.7007748 | 434.81179 | 520.0912515 | |
Institute of Home Economics (W) | 693.7352331 | 536.3085022 | 454.6125138 | 395.5454198 | 529.2201984 | |
Bharati College (W) | 672.3204915 | 509.5434735 | 458.5963828 | 433.7373028 | 515.2267533 |
Delhi University CUET 2025 cutoff – B.Sc. (Hons) Computer Science
College Name | UR | OBC | SC | ST | EWS | PwBD |
Hansraj College | 784.3540376 | 688.6638709 | 638.2804158 | 487.253636 | 741.103028 | 483.1232978 |
Shaheed Sukhdev College Business Studies | 761.2212666 | 663.6229606 | 566.4978168 | 440.0527102 | 690.9061733 | 274.0707441 |
Sri Guru Tegh Bahadur Khalsa College | 724.3136093 | 281.94651 | ||||
Sri Guru Gobind Singh College of Commerce | 699.3283591 | 223.4881666 | ||||
Atma Ram Sanatan Dharma College | 695.4216918 | 627.4229857 | 513.7045049 | 395.0361093 | 629.2231452 | 241.2398306 |
Indraprastha College for Women (W) | 676.6250486 | 571.7539469 | 541.3395059 | 356.3194505 | 600.6171846 | |
Deen Dayal Upadhyaya College | 675.7272677 | 590.9934663 | 496.6307675 | 402.7345926 | 614.3234529 | 177.7683389 |
Dyal Singh College | 648.7206979 | 547.0413911 | 467.8263904 | 310.097479 | 587.407676 | 445.9594579 |
College of Vocational Studies | 632.8169106 | 539.773313 | 427.2599924 | 323.6972822 | 577.758315 |
Delhi University CUET 2025 cutoff – B.Sc. (Hons) Mathematics
College Name | UR | OBC | SC | ST | EWS | PwBD |
St. Stephen’s College | 834.0827342 | 651.897836 | 706.7955674 | 391.0499651 | ||
Hindu College | 818.3477146 | 709.0147968 | 631.7420628 | 562.830222 | 711.1572734 | 414.3517475 |
Hansraj College | 787.7200634 | 662.4287494 | 572.9585957 | 483.7128854 | 654.4383627 | 365.4774425 |
Lady Shri Ram College for Women (W) | 779.2426215 | 578.4887137 | 486.0981673 | 407.9939089 | 613.9616017 | 145.0112849 |
Kirori Mal College | 764.014438 | 626.8244564 | 525.1990627 | 419.6873198 | 630.5930271 | 237.5113906 |
Miranda House (W) | 758.1397196 | 619.3055163 | 507.8695123 | 484.1802148 | 623.2494259 | 201.4610129 |
