Hindu College CUET Cut-Off 2025 Round 1 & 2: Check Current & Previous year’s Cut-Off
Hindu College Cut Off 2025 for CUET rounds 1 and 2 is announced. The Hindu College, a prestigious institution under Delhi University, is a destination for students aspiring to pursue higher education in various disciplines. As the CUET (Central Universities Entrance Test) cutoffs are out, prospective candidates can check the cut-off marks for various courses here and determine the admission process.
Understanding the cut-off trends of previous years can provide valuable insights into what to expect this year. This blog will guide you through checking the CUET Hindu College Cut-off 2025, offer a detailed look at past cut-offs to help you gauge the expected, and things you should allow for in the admission process.
How to Check CUET Hindu College Cut-Off 2025
Once the CUET 2025 results are announced, follow these steps to check the Hindu College cut-off for 2025:
- Visit the Official Website: Go to the official website of Hindu College.
- Locate the Cut-Off Tab: Find and click on the “Hindu College Cut-Off 2025 CUET” tab on the homepage.
- Redirect to Cut-Off Page: You will be redirected to a new page displaying the cut-off information.
- Review and Download: Examine the CUET Hindu College Cut-Off 2025 details and download the document for your records.
Ensure you frequently check the official website for any updates or additional instructions related to the admission process.
Read More – SRCC CUET Cutoff
Hindu College CUET Cut off 2025: Round 1
Let’s go through a complete list of cutoffs of Hindu College for various courses here:
Hindu College CUET 2025 Cutoff Scores
Courses | UR | OBC | SC | ST | EWS | PwBD |
B.A Program (English + Economics) | 894.5109581 | 837.1791376 | 789.2595051 | 885.0596786 | 834.6462965 | 777.9586164 |
B.A Program (Hindi + Philosophy) | 810.4723565 | 739.1335727 | 711.8383641 | 554.5265889 | 722.1032843 | 586.6408813 |
B.A Program (History + Political Science) | 936.1827585 | 898.8492458 | 856.1024206 | 934.1694057 | 891.7084782 | 832.9444701 |
B.A Program (Sanskrit + Political Science) | 807.886727 | 746.862903 | 616.4250699 | 649.7468246 | 736.811085 | 550.5743553 |
B.A. (Hons.) Economics | 888.1655407 | 776.0399554 | 705.9676933 | 605.993109 | 807.9570594 | 586.4270001 |
B.A. (Hons.) English | 885.7628699 | 827.5957115 | 783.1633175 | 785.0079094 | 854.9366646 | 637.5776185 |
B.A. (Hons.) Hindi | 753.6070734 | 689.1431315 | 662.3108155 | 446.220277 | 625.1960413 | 519.6307644 |
B.A. (Hons.) History | 914.3815781 | 885.8071783 | 834.2829836 | 871.0471651 | 883.1421921 | 714.3731458 |
B.A. (Hons.) Philosophy | 865.0003412 | 789.608079 | 714.2766764 | 644.3679134 | 781.981531 | 530.254438 |
B.A. (Hons.) Political Science | 950.5822579 | 922.9031365 | 889.6850432 | 899.1320305 | 920.7809818 | 862.7592682 |
B.A. (Hons.) Sanskrit | 480.3216784 | 118.7996143 | 389.1391629 | 166.1352255 | 548.4015169 | 282.4895089 |
B.A. (Hons.) Sociology | 891.9902671 | 843.6481753 | 777.8429977 | 789.0005385 | 822.6685082 | 623.1920319 |
B.Com (Hons.) | 912.2188167 | 843.217532 | 784.0983895 | 735.1002248 | 871.504484 | 718.8836228 |
B.Sc (Hons.) Botany | 656.1191562 | 624.1786929 | 523.8811479 | 522.4556697 | 618.5947013 | 415.7008815 |
B.Sc (Hons.) Chemistry | 537.905726 | 474.6685613 | 386.1242289 | 262.8433381 | 470.718578 | 176.9823763 |
B.Sc (Hons.) Mathematics | 818.3477146 | 709.0147968 | 631.7420628 | 562.830222 | 711.1572734 | 414.3517475 |
B.Sc (Hons.) Physics | 557.263619 | 501.9244557 | 391.0010116 | 266.5040171 | 527.4029732 | 69.0132561 |
B.Sc (Hons.) Statistics | 848.633302 | 731.665072 | 620.1348299 | 467.3719866 | 730.4380325 | 310.0457822 |
B.Sc (Hons.) Zoology | 678.439355 | 642.6708861 | 593.1016595 | 531.6225762 | 645.662632 | 486.790639 |
B.Sc (Prog.) Physical Science with Chemistry | 448.471986 | 380.8059829 | 309.8603335 | 224.9935894 | 373.7867177 | |
B.Sc (Prog.) Physical Science with Electronics | 441.916361 | 384.3854349 | 295.5802472 | 180.297392 | 385.4027676 |
CUET 2025 Hindu College Second Cutoff
Program | Category | Score (Out of 1000) |
B.A. (Hons.) Political Science | UNRESERVED | 949.5429214 |
B.A Program (History + Political Science) | UNRESERVED | 936.1827585 |
B.A. (Hons.) History | UNRESERVED | 914.3815781 |
B.Com (Hons.) | UNRESERVED | 911.8925221 |
B.A Program (English + Economics) | UNRESERVED | 890.4951544 |
B.A. (Hons.) Sociology | UNRESERVED | 889.8217842 |
B.A. (Hons.) Economics | UNRESERVED | 887.1688632 |
B.A. (Hons.) English | UNRESERVED | 885.1453044 |
B.A. (Hons.) Philosophy | UNRESERVED | 865.0003412 |
B.Sc (Hons.) Statistics | UNRESERVED | 848.633302 |
B.Sc (Hons.) Mathematics | UNRESERVED | 811.6755393 |
B.A Program (Hindi + Philosophy) | UNRESERVED | 803.5714127 |
CUET Hindu College Previous Year’s Cut-off
We will analyse the Hindu College’s previous year’s Cut-off for CUET. This will give an idea about the Hindu College Cut-off trends.
B.Com (Hons.)
Category | CUET Score | Cutoff Rank |
General (UR) | 912.2188 | 389 |
Scheduled Caste (SC) | 905.1247 | 521 |
B.Sc (Hons.) Chemistry
Category | CUET Score | Cutoff Rank |
---|---|---|
General (UR) | 537.9057 | 191 |
B.A. (Hons.) Sociology
Category | CUET Score Range | Cutoff Rank Range |
General (UR) | 960 – 970 | 97 – 99 |
B.Sc (Hons.) Mathematics
Category | CUET Score | Cutoff Rank |
General (UR) | 818.3477 | 280 |
B.Sc (Hons.) Physics
Category | CUET Score | Cutoff Rank |
General (UR) | 557.2636 | 145 |
B.Sc (Hons.) Statistics
Category | CUET Score | Cutoff Rank |
---|---|---|
General (UR) | 848.6333 | 226 |
CUET Hindu College Previous Year’s Cut-off
We will analyse the Hindu College’s previous year’s Cut-off for CUET. This will give an idea about the Hindu College Cut-off trends.
CUET 2024 Hindu College First Cutoff
Program | Category | Closing Rank | Score (Out of 800) |
B.A. (Hons.) English | Unreserved | 441 | 770 |
B.A. (Hons.) English | SC | 2517 | 711 |
B.A. (Hons.) History | Unreserved | 280 | 777 |
B.A. (Hons.) History | SC | 1509 | 740 |
B.Sc (Hons.) Zoology | Unreserved | 80 | 564 |
B.Sc (Hons.) Botany | Unreserved | 165 | 541 |
B.A. (Hons.) Sociology | Unreserved | 301 | 765 |
Hindu College, CUET Cutoff 2023
Hindu College, CUET Cutoff 2023 for the General Category is listed below. The overall cutoff marks for CUET is 754.6 – 767.25.
Read More – Miranda House CUET Cutoff
Courses | Round 1 |
BA (Hons.) Political Science | 767.25 |
BA (Hons.) Hindi | 762.3 |
BA (Hons.) History | 762.3 |
BA (Hons.) Philosophy | 762.3 |
BA (Hons.) Sanskrit | 762.3 |
BA (Hons.) Sociology | 762.3 |
BA (Hons.) Economics | 762.3 |
BA (Hons.) English | 762.3 |
B.Com (Hons.) | 762.3 |
B.Sc (Hons.) Botany | 754.6 |
B.Sc (Hons.) Chemistry | 754.6 |
B.Sc (Hons.) Statistics | 754.6 |
B.Sc (Hons.) Zoology | 754.6 |
B.Sc (Hons.) Physics | 754.6 |
Know more: CUET BHU Cutoff
CUET Hindu College Cut-off 2022
Delhi University started the selection of candidates on the basis of the CUET Exam from 2022. We are providing the table for Hindu College CUET Cut-off 2022 below. After analyzing the cut-off trends for CUET Hindu College Cut-off 2023, candidates can start their preparation.
The CUET 2022 cut off for different courses at Hindu College have been tabulated below.
Courses | Cut-Off (percentile) |
B.A Programme Courses | Above 99 |
B.A. (Hons.) Courses | 96-98 |
B.Sc (Prog.) Courses | 96-98 |
B.Sc (Hons.) Courses | 96-98 |
B.Com. (Hons) | 99- 100 |
CUET Hindu College Cut-off 2021
Before 2022, Delhi University selected candidates for undergraduate courses on the basis of their intermediate marks/ percentage. Here, we are providing the Hindu College Cut-off 2021 below:
Courses | General | OBC | SC | ST | PWD | EWS | Kashmiri Migrants |
B.A Programme (History + Political Science) | 99.50 | 98.75 | 96 | 96 | 96.00 | 99.00 | 96.00 |
B.A Programme (English + Economics) | 99.00 | 98.50 | 95.75 | 95.00 | 95.00 | 98.00 | 96.00 |
B.A Programme (Hindi + Philosophy) | 96.00 | 94.00 | 92.25 | 92.00 | 92.00 | 95.25 | 92.50 |
B.A Programme (Sanskrit + Political Science) | 96.00 | 94.00 | 92.50 | 92.50 | 92.50 | 95.00 | 92.00 |
B.A. (Hons.) Economics | 99.75 | 99.00 | 98.50 | 97.25 | 97.00 | 99.00 | 97.00 |
B.A. (Hons.) English | 99.25 | 98.00 | 96.25 | 95.50 | 96.50 | 98.25 | 96.75 |
B.A. (Hons.) Hindi | 95.50 | 94.00 | 93.00 | 87.00 | 93.50 | 94.00 | 94.00 |
B.A. (Hons.) History | 99.50 | 98.50 | 97.50 | 97.50 | 97.50 | 98.00 | 97.00 |
B.A. (Hons.) Philosophy | 97.75 | 95.00 | 91.00 | 91.000 | 88.00 | 95.00 | 91.00 |
B.A. (Hons.) Political Science | 100.00 | 99.50 | 98.00 | 98.00 | 98.00 | 98.75 | 97.00 |
B.A. (Hons.) Sanskrit | 82.00 | 75.00 | 75.00 | 73.00 | 70.00 | 75.00 | 74.00 |
B.A. (Hons.) Sociology | 98.75 | 97.50 | 97.00 | 97.00 | 96.00 | 97.50 | 96.00 |
B.Com (Hons.) | 99.75 | 98.50 | 98.00 | 97.00 | 95.75 | 98.00 | 94.25 |
B.Sc (Hons.) Botany | 97.00 | 95.00 | 93.00 | 93.00 | 91.00 | 96.00 | 94.00 |
B.Sc (Hons.) Chemistry | 99.00 | 97.66 | 95.33 | 91.00 | 87.00 | 97.66 | 91.00 |
B.Sc (Hons.) Mathematics | 99.00 | 98.25 | 98.00 | 96.00 | 96.00 | 98.25 | 97.00 |
B.Sc (Hons.) Physics | 99.66 | 99.00 | 97.00 | 92.00 | 87.00 | 99.00 | 95.00 |
B.Sc (Hons.) Statistics | 99.50 | 98.50 | 98.25 | 97.75 | 97.25 | 98.75 | 98.25 |
B.Sc (Hons.) Zoology | 97.66 | 96.66 | 95.33 | 93.00 | 90.00 | 97.00 | 94.00 |
B.Sc (Prog.) Physical Science with Chemistry | 96.66 | 95.33 | 94.00 | 89.00 | 86.00 | 95.00 | 90.00 |
B.Sc (Prog.) Physical Science with Electronics | 97.00 | 96.00 | 90.00 | 80.00 | 76.00 | 96.00 | 90.00 |
Factors Determining Hindu College CUET Cut-Off 2025
- Number of Applicants: The total number of students who applied and appeared for the CUET 2025 Exam affected the cut-off.
- Seat Availability and Reservation: The number of seats available in each program and the reservation criteria for different categories impact the cut-off.
- Difficulty Level: The complexity of questions in the CUET 2025 Exam for each course can affect the overall cut-off.
- Marks Scored: The average and highest marks obtained by candidates will help determine the ultimate cut-off score.
Documents Required for Admission to Hindu College
- Class 10th Marksheet and Certificate: Proof of secondary education.
- Class 12th Marksheet and Certificate: Proof of higher secondary education.
- Transfer Certificate and Migration Certificate: For verification of previous school or college education.
- Caste and Income Certificate: Required if applicable, for the reserved category and financial status.
- Character Certificate: Issued by the last institution attended, verifying the candidate’s conduct and behavior.
- CUET 2025 Scorecard: To confirm the candidate’s performance in the entrance exam.
These elements collectively ensure a thorough and fair admission process.
Click on the banner below, fill out the form and start your CUET prep for free.
Conclusion
The cut-off process for Hindu College through the CUET 2025 is important for the aspirant’s academic journey. By staying informed about the cut-off trends from previous years and understanding the procedure to check the latest cut-off, you can better prepare yourself for the upcoming admission process.
Remember, the release of cut-off marks will indicate your eligibility and set the stage for the subsequent rounds of counseling and document verification. Stay updated with official notifications and be prepared with all required documents to ensure a smooth admission process. Good luck as you aim to secure a place in one of Delhi University’s most esteemed colleges.
Disclaimer: The information, statistics, and data contained herein are produced, processed, compiled, and based on various sources from the public domain, believed to be reliable to the best of our knowledge. These details have been disseminated for reference purposes only, and IMS makes no warranties or representations whatsoever regarding the quality, content, suitability, completeness, adequacy, accuracy or timeliness of such information, placement report, and data. Readers are further advised to procure information from the official websites of the respective Universities/institutes/ Business Schools, etc.