SNAP-2020 underwent significant change in pattern and delivery this year as compared to the previous years. The duration of the exam was curtailed to one hour and the exam is being offered in three different slots - on 20th December 2020, 6th January 2021 and 9th January 2021, out of which students can appear for up-to two slots.
The overall pattern is given below along with the level of difficulty reported by IMS students and experts, and the suggested time allocation per section:
Section | Number of questions | Level of difficulty | Good Attempts | Suggested time (in minutes) |
General English: Reading Comprehension, Verbal Reasoning, Verbal Ability | 15 | Easy | 12-13 | 12-14 |
Analytical & Logical Reasoning | 25 | Easy to Medium | 19-20 | 24-26 |
Quantitative, Data Interpretation & Data Sufficiency | 20 | Easy | 16-17 | 20-22 |
Each question had 1 mark and there was a negative marking of 25% on all incorrect questions. There was no sectional time-limit.
Based on the feedback received from students and IMS experts who took the test we estimate the scores required to secure a call for the next round of admissions by general category students to SIBM-Pune, SCMHRD, SIIB and SIBM-Bengaluru and corresponding percentiles as follows:
Raw Score for SNAP Dec 2020 Test | Percentile |
45-47 | 98 percentile ( for SIBM -Pune) |
43-45 | 97 percentile ( for SCMHRD) |
37-39 | 90 percentile ( for SIIB & SIBM Bengaluru) |
General English
General English section of SNAP-2020 was easy and surprisingly had a big change from last year’s SNAP. There were no RC questions. All questions were on Verbal Ability.
Following was the break-up of the questions in the section:
General English | Easy | Medium | Difficult | Total |
Vocabulary | 11 | 0 | 0 | 11 |
Grammar | 2 | 0 | 0 | 2 |
Others* | 2 | 0 | 0 | 2 |
The VARC section was dominated by vocabulary questions with around 6 to 7 FITB (Fill in the Blanks), a couple of idiom usage questions, 1 question each on synonyms and compound words. 2 grammar based questions were asked where one had to identify the part of speech.
*There was also 1 question on identifying the correct figure of speech as well as a parajumble question where one had to identify the first statement in the correct sequence. No RC questions were asked which made it less time consuming to attempt. There were no TITA questions. A good strategy would be to attempt around 12 - 13 questions in 12-14 minutes with 85+% accuracy..
Analytical & Logical Reasoning
Out of the 25 questions in this section, 6 questions were on Verbal Reasoning and the remaining 19 were on Non-Verbal Reasoning.
The six questions on Verbal Reasoning were on expected lines - 1 question on syllogism, 2 questions on course of action, 1 on statement - assumption, 1 on statement - conclusion and 1 analogy question. All were fairly easy to attempt.
The questions on Non-Verbal Reasoning were dominated by Series questions (total 5), followed by Puzzles type questions (total 3). There were only two set based questions, having two questions each. Many students reported that the two questions in the sets were not consecutively placed. Continuing the tradition of SNAP, this section had one question that required some understanding of Physics in order to be able to answer the question.
Most of the questions in the section were on easy to medium in terms of level of difficulty. Only one question in series completion required students to calculate the square of a four digit number. Moreover, the options in that question could not be easily eliminated.
The following table shows the break-up of the questions in this section.
Question types | Number of questions | Level of difficulty |
Verbal Reasoning | ||
Syllogisms | 1 | Easy to Medium |
Statement & Course of Action | 2 | Easy to Medium |
Statement & Conclusion | 1 | Easy to Medium |
Statement & Assumption | 1 | Easy to Medium |
Analogy | 1 | Easy to Medium |
Non-Verbal Reasoning | ||
Complete the series ( numbers, letters & combined) | 5 | 3 easy, 2 Medium |
Puzzle | 3 | 2 easy, 1 medium |
Clocks | 2 | 2 easy |
Family Tree | 2 | 2 easy |
Sequential Output | 2 | 2 easy |
Circular Arrangement | 2 | 2 easy |
Calendar | 1 | 1 easy |
Coding | 1 | 1 easy |
Physics | 1 | 1 medium |
A good strategy would be to attempt around 19-20 questions in 24-26 minutes with 85% + accuracy.
Quantitative, Data Interpretation & Data Sufficiency
Out of the 20 questions in this section, 19 questions were on Mathematics and there was one singleton question on Data Interpretation. There was no question on Data Sufficiency. Overall this section was very easy. Many questions in the section could be solved orally.
The questions on Mathematics were dominated by Arithmetic (8 questions), followed by Modern Mathematics (5 questions). There was one question on completing the series in this section, which might as well have been included in the Analytical and Logical Reasoning section.
Following was the break-up of the questions in the section:
Quantitative, Data Interpretation & Data Sufficiency | Easy | Medium | Difficult | Total |
Arithmetic | 7 | 1 | 0 | 8 |
Modern Mathematics | 1 | 3 | 1 | 5 |
Geometry | 2 | 0 | 0 | 2 |
Numbers | 2 | 0 | 0 | 2 |
Algebra | 0 | 1 | 0 | 1 |
Data Interpretation | 1 | 0 | 0 | 1 |
Complete the sequence | 1 | 0 | 0 | 1 |
A good strategy would be to attempt around 16 to 17 questions in 20-22 minutes with 85% + accuracy.
The second attempt of SNAP was easy, much on similar lines of the first attempt. We expect the cut-off unchanged from that of the first attempt as follows:
Raw Score for SNAP Dec 2020 Test | Percentile |
45-47 | 98 percentile ( for SIBM -Pune) |
43-45 | 97 percentile ( for SCMHRD) |
37-39 | 90 percentile ( for SIIB & SIBM Bengaluru) |
However, the individual sections underwent some changes in terms of the structure and coverage of topics, as follows:
Analytical & Logical Reasoning
Out of the 25 questions in this section, 7 questions were on Verbal Reasoning and the remaining 18 were on Non-Verbal Reasoning. Unlike in the first attempt and a few SNAP exams in earlier years, there was no question involving concepts of Physics. There was no question on Sequential Output or coding.Non-Verbal Reasoning | ||
Complete the series ( numbers, letters & combined) | 4 | 2 easy, 2 Medium |
Family Tree | 4 (2 in a set + 2 standalone) | 4 easy |
Directions | 2 (set) | 2 easy |
Calendar | 2 | 2 easy |
Puzzle | 1 | 1 easy |
Clocks | 1 | 1 easy |
Quantitative Comparison | 1 | 1 easy |
Linear Arrangement | 1 | 1 easy |
Binary Logic | 1 | 1 easy |
Venn Diagram | 1 | 1 easy |
Quantitative, Data Interpretation & Data Sufficiency
Out of the 20 questions in this section, 19 questions were on Mathematics and there was one singleton question on Data Interpretation. There was no question on Data Sufficiency. Overall this section was very easy. Many questions in the section could be solved orally.The questions on Mathematics were dominated by Arithmetic (7 questions), followed by Geometry (4 questions). There was one question on completing the series in this section, which might as well have been included in the Analytical and Logical Reasoning section.
Following was the break-up of the questions in the section:
Quantitative, Data Interpretation & Data Sufficiency | Easy | Medium | Difficult | Total |
Arithmetic | 5 | 2 | 0 | 7 |
Geometry | 3 | 1 | 0 | 4 |
Algebra | 2 | 1 | 0 | 3 |
Modern Mathematics | 2 | 0 | 0 | 2 |
Numbers | 0 | 2 | 0 | 2 |
Data Interpretation | 0 | 1 | 0 | 1 |
Complete the sequence | 1 | 0 | 0 | 1 |
Total | 13 | 7 | 0 | 20 |
City/Center | Course | Batch / LIMA Variant | Batch Start Date | Days | From | To |
All India | BBA | BBA-Int21Ext22-0211-India-21 | 2-Nov-20 | Mon, Wed, Sun | Mon, Wed: 7:30 pm to 9 pm | Sun: 10 am to 11:30 am, 12 pm to 1:30 pm |
All India | BBA | BBA-Int21Ext22-1412-India-25 | 14-Dec-20 | M,W,F Sun | Mon,Wed,Fri-7:30 pm to 9 pm | Sun: 2 pm to 3:30 pm, 4 pm to 5:30 pm |
City/Center | Course | Batch / LIMA Variant | Batch Start Date | Days | From | To |
All India | BBA | BBA-Int21-0610-India-17 | 6-Oct-20 | Tue,Thu,Sun | Tue,Thu- 5.30 PM to 7 PM | Sun - 2 pm-3.30 pm 4 pm-5.30 pm |
All India | BBA | BBA-Ext22-1310-India-19 | 13-Oct-20 | Tue, Thu,Sat | 7:30 PM | 9:00 PM |
All India | BBA | BBA-Int21Ext22-13-Sept-India-WE13-2022 | 13-Sep-20 | Sat-Sun | Sat: 6 pm to 7:30 pm | Sun: 11 am to 12:30 pm |
1:30 pm to 3 pm | ||||||
All India | BBA | BBA-Int21Ext22-13-Sept-India-WE13-2022 | 13-Sep-20 | Sat-Sun | Sat: 6 pm to 7:30 pm | Sun: 11 am to 12:30 pm |
1:30 pm to 3 pm | ||||||
All India | BBA | BBA-Int21Ext22-31-Aug-India-WD11-2022 | 31-Aug-20 | M-W-F | 6:30 PM | 8:00 PM |
City/Centerr | Course | Batch / LIMA Variant | Batch Start Date | Days | From | To |
All India | LAW | Law-Int21Ext22-0311-India-22 | 3-Nov-20 | Tue, Thu, Sun | Tue, Thu: 7:30 pm to 9 pm | Sun: 11:30 am to 1 pm (GK) |
2 pm to 3:30 pm (LA) | ||||||
Law-Int21Ext22-LA-GK-1810-India-18-20 | Sun | Sun: 11:30 am to 1 pm (GK) | ||||
2 pm to 3:30 pm (LA) | ||||||
All India | LAW | Law-Int21Ext22-1512-India-25 + Law-Int21Ext22-LA-GK-0612-India-24 | 15-Dec-20 | Tue, Thu, Sat, Sun | Tue, Thu, Sat-7:30 pm to 9 pm | Sun: 11:30 am to 1 pm (GK) 2 pm to 3:30 pm (LA) |
City/Center | Course | Batch / LIMA Variant | Batch Start Date | Days | From | To |
All India | LAW | Law-Int21-0710-India-18 | 7-Oct-20 | Mon,Wed,Thu,Sun | Mon,Wed,Thu : 5.30 pm to 7 pm | Sun: 11:30 am to 1 pm (GK) |
1:30 pm to 3 pm (LA) | ||||||
All India | LAW | Law-Ext22-1410-India-20 | 14-Oct-20 | Tue,Fri,Sun | Wed,Fri: 7:30 pm to 9:00 pm | Sun: 11:30 am to 1 pm (GK) |
1:30 pm to 3 pm (LA) | ||||||
All India | LAW | Law-Int21Ext22-LA-GK-1810-India-18-20 | 18-Oct-20 | Sun | Sun: 11:30 am to 1 pm | LA & GK only |
1:30 pm to 3 pm | ||||||
All India | LAW | Law-Int21Ext22-04-Sept-India-WD12-2022 | 3-Sep-20 | Tue-W-Th-Sat | Sat- 6 pm to 7:30 pm (LA/GK only) | 6:30 pm to 8 pm |
All India | LAW | Law-Int21Ext22-19-Sept-India-WE14-2022 | 19-Sep-20 | Sat-Sun | Sat: 6 pm to 7:30 pm (Only LA and GK |
Sun: 11 am to 12.30 pm |
8 pm to 9:30 pm | 1.30 pm to 3 pm | |||||
All India | LAW | Law-Int21Ext22-04-Sept-India-WD12-2022 | 3-Sep-20 | Tue-W-Th-Sat | Sat- 6 pm to 7:30 pm (LA/GK only) | 6:30 pm to 8 pm |
All India | LAW | Law-Int21Ext22-19-Sept-India-WE14-2022 | 19-Sep-20 | Sat-Sun | Sat: 6 pm to 7:30 pm(Only LA and GK) | Sun: 11 am to 12.30 pm |
8 pm to 9:30 pm | 1.30 pm to 3 pm | |||||
All India | LAW | Law-Int21Ext22-LA-GK-26-Sept-India-WD12&14-2022 | 26-Sep-20 | Sat | 6:00 PM | 7:30 PM |