
There are 3000+ B-Schools in India and students often get confused about narrowing down to a list of B-Schools that they may wish to apply. Choosing a B-School to pursue an MBA requires one to consider many factors – the reputation the B-School enjoys, the career opportunities it opens up, the placement track record, the fees, the legacy, and the infrastructure are the primary factors a student considers.
To help a student shortlist the B-School he should apply to, IMS has recommended a list of Top B-Schools in the country based on placement track record, tuition fees, brand name, infrastructure, faculty strength, location, and feedback from students amongst other factors.
Institute Name | IMS Category | Tests Accepted | Avg Salary (LPA) | Fees (LPA) |
Faculty of Management Studies, University of Delhi (FMS) | A1 (CDC) | CAT | 32.4 | 4.92 |
IIM Ahmedabad (IIM-A) (PGP) | A1 (CDC) | CAT | 33.82 | 26 |
IIM Bangalore (IIM-B) (PGP + PGPBA) | A1 (CDC) | CAT | 33.82 | 24.5 |
IIM Calcutta (IIM-C) (MBA) | A1 (CDC) | CAT | 34.2 | 28 |
IIM Indore (IIM-I) (PGP) | A1 (CDC) | CAT | 25.01 | 23.19 |
IIM Kozhikode (IIM-K) (PGP + PGP-Finance + PGP-LSM) | A1 (CDC) | CAT | 29.5 | 22.5 |
IIM Lucknow (IIM-L) (PGP + PGP-ABM) | A1 (CDC) | CAT | 31.03 | 19.3 |
Indian School of Business (ISB) (PGP) | A1 (CDC) | GMAT,GRE | 34.07 | 36 |
S. P. Jain Institute of Management and Research (SPJIMR) (PGDM) | A1 (CDC) | CAT,GMAT | 32.05 | 19 |
XLRI – Xavier School of Management, Jamshedpur (XLRI) (PGDBM + PGDHRM) | A1 (CDC) | XAT | 30.7 | 23.6 |
Indian Institute of Foreign Trade (IIFT) (MBA-IB) | A2 | IIFT | 25.16 | 20.94 |
IIM Calcutta (IIM-C) (PGDBA) | A2 | PGDBA | 26.31 | 24 |
Indian Institute of Science, Bangalore (IISc) (M.Mgt) | A2 | CAT,GMAT | 26.8 | 5.42 |
Indian Institute of Technology, Bombay (IIT-B SJMSOM) (MBA) | A2 | CAT | 25.93 | 9.76 |
Jamnalal Bajaj Institute of Management Studies (JBIMS) (MMS) | A2 | CET,CAT,CMAT,MAT | 27.63 | 9 |
Management Development Institute (MDI) (PGDM + PGDM-IB + PGDM-HRM) | A2 | CAT,GMAT | 23.15 | 23.47 |
National Institute of Industrial Engineering (NITIE) (PGDIM + PGDSM) | A2 | CAT | 25.4 | 14.63 |
Tata Institute of Social Sciences, Mumbai (TISS) (HRM) | A2 | TISSNET | 23.97 | 2.07 |
Tata Institute of Social Sciences, Mumbai (TISS) (ODCL) | A2 | TISSNET | 25.4 | 9.24 |
IIM Ahmedabad (IIM-A) (FABM) | A3 | CAT | 21.50 | 26 |
IIM Indore (IIM-I) (PGP-HRM) | A3 | CAT | 20.4 | 21.32 |
IIM Lucknow (IIM-L) (PGP-SM) | A3 | CAT | 21.05 | 19.25 |
IIM Shillong (IIM-Shillong) (PGP) | A3 | CAT | 23.1 | 17.6 |
Indian Institute of Technology, Delhi (IIT-D DMS) (MBA) | A3 | CAT | 22.69 | 9.92 |
Indian Institute of Technology, Kharagpur (IIT KGP VGSOM) (MBA) | A3 | CAT | 19.36 | 11.59 |
SVKM’s NMIMS, Mumbai (MBA Core) | A3 | NMAT | 23.07 | 25.84 |
Symbiosis Institute of Business Management, Pune (SIBM-Pune) (MBA) | A3 | SNAP | 23.06 | 25.17 |
IIM Raipur (IIM-Raipur) (PGP) | A4 | CAT | 17.73 | 15.5 |
IIM Ranchi (IIM-Ranchi) (MBA) | A4 | CAT | 16.17 | 16.2 |
IIM Tiruchirappalli (IIM-Trichy) (PGPM + PGPM-HR) | A4 | CAT | 17.01 | 19.7 |
IIM Udaipur (IIM-U) (MBA) | A4 | CAT | 17.5 | 20.05 |
MICA, Ahmedabad (PGDM-C + PGDM) | A4 | CAT,XAT,GMAT,MICAT | 19 | 21 |
SVKM’s NMIMS, Mumbai (MBA HR) | A4 | NMAT | 19.4 | 25.84 |
SCMHRD Pune (MBA) | A4 | SNAP | 20.4 | 24.12 |
XIM University (MBA BM) | A4 | CAT,XAT,GMAT,X-GMT | 17.54 | 21.5 |
DMS – IIT Roorkee – MBA | A5 | CAT | 16.8 | 4.8 |
Great Lakes Institute of Management, Chennai (GLIM) (PGPM) | A5 | CAT,XAT,CMAT,GMAT | 17.86 | 20.75 |
Great Lakes Institute of Management, Gurgaon (GLIM) (PGPM) | A5 | CAT,XAT,CMAT,GMAT | 15.6 | 19.75 |
IIM Amritsar (IIM Amritsar) (MBA + MBA BA + MBA HRM) | A5 | CAT | 14.63 | 15.2 |
IIM Kashipur (IIM-Kashipur) (MBA + MBA Analytics) | A5 | CAT | 15.21 | 14.05 |
IIM Nagpur (IIM-N) (MBA) | A5 | CAT | 15.21 | 18 |
IIM Ranchi (IIM-Ranchi) (MBA-Business Analytics) | A5 | CAT | – | 16.3 |
IIM Ranchi (IIM-Ranchi) (MBA-HR) | A5 | CAT | 15.63 | 16 |
IIM Rohtak (IIM-Rohtak) (PGP) | A5 | CAT | 16.1 | 17.9 |
IIM Visakhapatnam (IIM-V) (PGP) | A5 | CAT | 15.06 | 18.3 |
Indian Institute Of Technology, Kanpur (IME IIT Kanpur) (MBA) | A5 | CAT | 16.61 | 11.5 |
Indian Institute Of Technology, Madras (IIT-M DOMS) (MBA) | A5 | CAT | 16.66 | 7.7 |
Institute of Management Technology, Ghaziabad (IMT-Ghaziabad) (PGDM) | A5 | CAT,GMAT,XAT | 15.57 | 19.53 |
Jamnalal Bajaj Institute of Management Studies (JBIMS) (MHRD) | A5 | Own Test | 16.50 | 10 |
Jamnalal Bajaj Institute of Management Studies (JBIMS) (MSc Finance) | A5 | CAT,CET | 19.35 | 9 |
SCMHRD Pune (MBA BA) | A5 | SNAP | 17.3 | 18.68 |
Department of Humanities and Social Sciences, IIT Kharagpur MHRM | B1 | CAT | 13.21 | 4.5 |
Great Lakes Institute of Management, Chennai (GLIM) (PGDM) | B1 | CAT,XAT,CMAT,GMAT | 12.5 | 18.75 |
IMI Delhi – PGDM | B1 | CAT,XAT,GMAT | 15.64 | 22.25 |
IMI Delhi – PGDM B&FS | B1 | CAT,XAT,GMAT | 14.68 | 22.25 |
IMI Delhi – PGDM HRM | B1 | CAT,XAT,GMAT | 14.38 | 22.25 |
IIM Bodh Gaya (IIM-Bodh Gaya) (MBA) | B1 | CAT | 12.36 | 12.95 |
IIM Jammu (IIM-Jammu) (MBA) | B1 | CAT | 13.53 | 15.56 |
IIM Sambalpur (IIM Sambalpur) (MBA) | B1 | CAT | 12.64 | 13.03 |
IIM Sirmaur (IIM-Sirmaur) (MBA) | B1 | CAT | 12.74 | 14.75 |
IMT-Ghaziabad (PGDM BFS) | B1 | CAT,GMAT,XAT | 14.76 | 24 |
IMT-Ghaziabad (PGDM DCP) | B1 | CAT,GMAT,XAT | 14.05 | 27.23 |
IRMA Anand – PGDM RM | B1 | CAT,XAT,IRMASAT | 12.1 | 14.33 |
SDA Bocconi Asia Center – IMB | B1 | CAT,NMAT,GMAT,Bocconi Test,GRE | 13.74 | 21.6 |
SIMSREE Mumbai – MMS | B1 | CET,CAT,CMAT | 13.33 | 4.38 |
SME – IIT Jodhpur | B1 | CAT | 13.02 | 11 |
NMIMS, Mumbai (Dual Degree MBA Decision Science & Analytics with Purdue University) | B1 | NMAT | 17.94 | 34 |
NMIMS, Mumbai (MBA Business Analytics + MBA Digital Transformation) | B1 | NMAT | 15.64 | 20 |
SCMHRD Pune (MBA IDM) | B1 | SNAP | 14.31 | 16.09 |
UBS Chandigarh – MBA | B1 | CAT | 11.78 | 3.35 |
Xavier University, School of Human Resource Management (MBA HRM) | B1 | CAT,XAT,GMAT,X-GMT,NMAT | 12.03 | 21.3 |
FORE School of Management (PGDM + IB + BDA + FM) | B2 | CAT,XAT,GMAT | 14.04 | 20.42 |
Goa Institute of Management (GIM) (PGDM BDA) | B2 | CAT,XAT,CMAT,GMAT,GAAT | 12.8 | 21.04 |
Goa Institute of Management (GIM) (PGDM) | B2 | CAT,XAT,CMAT,GMAT | 12.14 | 21.04 |
ISM – IIT Dhandbad | B2 | CAT | 11.67 | 3.60 |
IIM Sirmaur (IIM-Sirmaur) (MBA Tourism & HM) | B2 | CAT,GMAT,IIM Sirmaur Test | 10.6 | 14.75 |
MBE Department of Business Economics Delhi (DBE DU) (MBA BE) | B2 | CAT | 12.54 | 3.24 |
SIIB (MBA – Agri Business) | B2 | SNAP | 10.37 | 15.86 |
SIIB (MBA – Energy & Environment) | B2 | SNAP | 10.16 | 16.42 |
SIIB (MBA – International Business) | B2 | SNAP | 11.32 | 20.7 |
T. A. Pai Management Institute (TAPMI Manipal) (MBA BKFS) | B2 | CAT,XAT,GMAT | 12.6 | 19.45 |
T. A. Pai Management Institute (TAPMI Manipal) (MBA HRM) | B2 | CAT,XAT,GMAT | 12.1 | 19.45 |
T. A. Pai Management Institute (TAPMI Manipal) (MBA Marketing) | B2 | CAT,XAT,GMAT | 11.6 | 19.45 |
T. A. Pai Management Institute (TAPMI Manipal) (MBA) | B2 | CAT,XAT,GMAT | 12.5 | 19.45 |
BITS Pilani – MBA BA | B3 | CAT,XAT,GMAT,Own Test | 11 | 10.87 |
Goa Institute of Management (GIM) (PGDM BIFS) | B3 | CAT,XAT,CMAT,GMAT | 11.17 | 21.04 |
K. J. Somaiya Institute of Management (SIMSR) (MBA) | B3 | CAT,XAT,GMAT,NMAT,CMAT | 10.95 | 21.78 |
LBSIM (PGDM + PGDM FM + PGDM RBA + PGDM E-Business + PGDM AI & DS) | B3 | CAT,XAT,GMAT | 12.42 | 17.85 |
LIBA Chennai – PGDM | B3 | CAT,XAT | 10 | 19.29 |
MANAGE Hyderabad – PGDM ABM | B3 | CAT | 10.05 | 8.5 |
MIB Delhi School of Economics (DSE DU) (MBA HRD) | B3 | CAT | 13.94 | 2.3 |
MIB Delhi School of Economics (DSE DU) (MBA IB) | B3 | CAT | 13.94 | 2.3 |
NIA Pune | B3 | CAT,CMAT | 10.3 | 12.5 |
NIBM Pune – PGDM BFS | B3 | CAT,XAT,CMAT | 11.41 | 12 |
NMIMS – Bengaluru – MBA | B3 | NMAT | 11.8 | 21.04 |
Praxis Kolkata PGP in Data Science (9 months) | B3 | Own Test | 11.1 | 7.05 |
Shri Ram College Delhi – PGDM GBO | B3 | SRCC GBO | 10.88 | 4.7 |
SIDTM Pune – MBA DTM | B3 | SNAP | 11.63 | 17.03 |
SIOM – Nashik – MBA Operations | B3 | SNAP | 12.89 | 16.43 |
Symbiosis Center for Information Technology, Pune (SCIT) (MBA DSDA) | B3 | SNAP | 10.71 | 17 |
Symbiosis Center for Information Technology, Pune (SCIT) (MBA ITBM) | B3 | SNAP | 10.5 | 17 |
SIBM-B (MBA + MBA BA + MBA QF) | B3 | SNAP | 11.24 | 22 |
BIM Trichy – MBA | B4 | CAT,XAT,GMAT | 10.5 | 16.3 |
Goa Institute of Management (GIM) (PGDM HCM) | B4 | CAT,XAT,CMAT,GMAT | 10.4 | 21.04 |
Great Lakes Institute of Management, Gurgaon (GLIM) (PGDM) | B4 | CAT,XAT,CMAT,GMAT | 10.53 | 16.75 |
IFMR Chennai – MBA | B4 | CAT,XAT,CMAT,NMAT,GMAT,GRE | 10 | 18.41 |
Institute of Management Technology, Nagpur (IMT-N) (PGDM) | B4 | CAT,XAT,CMAT | 10 | 15.12 |
MDI – Murshidabad – PGDM | B4 | CAT | 11.32 | 13.17 |
Narsee Monjee Institute of Management Studies (NMIMS), Hyderabad | B4 | NMAT | 11.65 | 19.54 |
Narsee Monjee Institute of Management Studies (NMIMS), Indore | B4 | NMAT | 10.5 | 17.54 |
Narsee Monjee Institute of Management Studies (NMIMS), Navi Mumbai | B4 | NMAT | 10.53 | 19.54 |
Nirma University Institute of Management (MBA General + MBA Integrated + MBA HRM) | B4 | CAT,XAT | 10.50 | 13.15 |
School of Inspired Leadership, Gurgaon (SOIL) (PGDM) | B4 | CAT,XAT,MAT,GMAT | 10.50 | 15.90 |
School of Inspired Leadership, Gurgaon (SOIL) (PGPM) | B4 | CAT,XAT,MAT,GMAT | 12.50 | 15.9 |
SP Jain School of Global Management (Masters in Global Business) (MGB) | B4 | CAT,GMAT,GRE,SPJAT | 12.27 | 28.31 |
BIMTECH (PGDM + PGDM International Business) | B5 | CAT,GMAT,XAT,CMAT | 9.82 | 16.06 |
BIMTECH (PGDM Retail + PGDM Insurance Business) | B5 | CAT,GMAT,XAT,CMAT,MAT | 8.92 | 16.06 |
Christ University Institute of Management (CUIM), Bangalore | B5 | CAT,MAT,CMAT,XAT,ATMA,GMAT,GRE | 8.69 | 9.96 |
FOSTIIMA B–School, New Delhi | B5 | CAT,XAT,MAT,CMAT | 9 | 11.3 |
Institute of Management Technology, Hyderabad (IMT-H) (PGDM) | B5 | CAT,XAT,CMAT | 9.6 | 15.03 |
International Management Insitute (IMI), Bhubaneswar | B5 | CAT,XAT,CMAT,GMAT | 10.07 | 16.3 |
International Management Institute (IMI), Kolkata | B5 | CAT,XAT,CMAT,GMAT | 9.12 | 16 |
Jagdish Sheth School of Management (IFIM Business School, Bengaluru) | B5 | Own Test | 10.58 | 15 |
NL Dalmia Institute of Management Studies and Research (PGDM) | B5 | CAT,XAT,CMAT,CET,MAT,ATMA | 9 | 14.5 |
Praxis Kolkata – PGDM | B5 | CAT,XAT,CMAT,GMAT,MAT,ATMA | 9.46 | 10.51 |
PUMBA Pune – MBA | B5 | CET,CAT,CMAT | 8.1 | 4.4 |
School of Inspired Leadership, Gurgaon (SOIL) (PGPM HR) | B5 | CAT,XAT,MAT,GMAT | 8.61 | 15.9 |
School of Petroleum Management, Pandit Deendayal Petroleum University | B5 | CAT,XAT,NMAT | 8.2 | 10.96 |
SDMIMD Mysore – PGDM | B5 | CAT,XAT,CMAT,ATMA,GMAT,MAT | 8.9 | 12.1 |
SIMS Pune – MBA | B5 | SNAP | 9.7 | 12.57 |
Symbiosis Institute of Business Management, Hyderabad (SIBM) | B5 | SNAP | 8.1 | 17.47 |
Symbiosis school of banking and finance, Pune | B5 | SNAP | 8.2 | 18.23 |
WE School (Welingkar Bengaluru) (PGDM BD + PGDM E-BIZ) | B5 | CAT,XAT,CMAT,ATMA,GMAT | 11.00 | 16 |
WE School (Welingkar Bengaluru) (PGDM Core) | B5 | CAT,XAT,CMAT,ATMA,GMAT | 10.25 | 16 |
WE School (Welingkar Bengaluru) (PGDM Research & Business Analytics) | B5 | CAT,XAT,CMAT,ATMA,GMAT | 12.61 | 16 |
WE School (Welingkar Mumbai) (MMS) | B5 | CET,CAT,CMAT | 8.26 | 9.8 |
WE School (Welingkar Mumbai) (PGDM Core) | B5 | CAT,XAT,CMAT,ATMA,GMAT | 9.25 | 16 |
WE School (Welingkar Mumbai) (PGDM others) | B5 | CAT,XAT,CMAT,ATMA,GMAT | 8.73 | 16 |
XIME Bangalore (PGDM + PGDM Business Analytics) | B5 | GMAT,CMAT,CAT,MAT,ATMA,XAT | 9.3 | 14.87 |
Delhi School of Management (Delhi Technological University), Delhi | C1 | CAT | 7.5 | 4 |
DMS – NIT Trichy – MBA | C1 | CAT | 7.9 | 3.17 |
FMS BHU (MBA + MBA AB + MBA IB) | C1 | CAT | 7.2 | 3.98 |
FLAME University (MBA) | C1 | CAT,XAT,MAT,CMAT,NMAT,GMAT,CET | 7.35 | 17.3 |
ICFAI University, IBS Hyderabad (MBA) | C1 | CAT,NMAT,GMAT,IBSAT | 8.71 | 16.02 |
Indian Institute of Forest Management (IIFM) (PGDFM) | C1 | CAT,XAT | 7.5 | 7.8 |
IISWBM (MBA + MBA HRM) | C1 | CAT | 8 | 9 |
International School of Business & Media (ISB&M) Pune | C1 | CAT,XAT,CMAT,MAT,ATMA | 8.12 | 14.2 |
National Institute of Technology (NIT), Calicut | C1 | CAT,CMAT | 7.01 | 4.8 |
School of Communication & Management Studies (SCMS), Cochin | C1 | CAT,XAT,CMAT,MAT,ATMA | 7 | 9.46 |
SIES School of Business Studies (PGDM Core + Biotech + Pharma + MMS) | C1 | CAT,XAT,CMAT,ATMA,GMAT,MAT | 7.9 | 12 |
SSN School of Management & Computer Applications, Chennai | C1 | CAT,XAT,MAT,CMAT,ATMA | 7.2 | 7.2 |
SVKM’s NMIMS, Mumbai (MBA Pharmaceutical Management) | C1 | NMAT | 16 | |
Xavier University, School of Rural Management (MBA RM) | C1 | CAT,XAT,GMAT,X-GMT,NMAT | 6.36 | 16.2 |
Alliance University (Alliance School of Business) (MBA) | C2 | CAT,MAT,XAT,GMAT,NMAT | 8.5 | 15 |
Amrita School of Business (ASB), Coimbatore | C2 | CAT,XAT,CMAT,MAT,GRE | 6.41 | 15.76 |
Balaji Institute of Modern Management, Pune | C2 | CAT,CET,XAT,MAT,CMAT | 6.5 | 11.05 |
Bharati Vidyapeeth University, Institute of Management & Research, Delhi | C2 | Own Test | 6.8 | 9.5 |
CMS Business School (Jain University) | C2 | CAT,XAT,GMAT,MAT,CMAT,NMAT | 8.3 | 11.7 |
ICFAI University – Other campuses (MBA) | C2 | CAT,NMAT,IBSAT,GMAT,SNAP,CET,MAT,XAT | 5.87 | 12.09 |
ICFAI University, IBS Mumbai (MBA) | C2 | CAT,NMAT,IBSAT,GMAT,SNAP,CET,MAT,XAT | 7.14 | 12.09 |
IES Management college and research centre,Mumbai | C2 | CAT,XAT,CET,CMAT,MAT,ATMA,GMAT | 6 | 12 |
IMS Ghaziabad – PGDM | C2 | CAT,MAT,XAT,CMAT | 7.15 | 10.75 |
Indus Business Academy, Bangalore | C2 | CAT,XAT,CMAT,MAT,ATMA,GMAT,GRE,CET | 7.02 | 11.12 |
Institute of Public Enterprise (IPE), Hyderabad | C2 | CAT,XAT,CMAT,MAT,ATMA,GMAT | 6.05 | 11.15 |
Institute of Technology & Management (ITM), Navi Mumbai | C2 | CAT,XAT,CET,MAT,ATMA,CMAT,GMAT | 8.5 | 13.45 |
Jaipuria Institute of Management | C2 | CAT,XAT,MAT,CMAT,GMAT | 7.8 | 13.5 |
MATS Institute of Management and Entrepreneurship (Jain University) | C2 | CAT,XAT,MAT,CMAT,ATMA | 10.65 | 10.2 |
University of Petroleum & Energy Studies, Dehradun | C2 | Own Test | 5.66 | 14.99 |
#All Data as on 20th January 2023
Fees Included with Accommodation
Disclaimer: The information, statistics, and data contained herein are produced, processed, compiled, and based on various sources from the public domain believed to be reliable to the best of our knowledge. . These details have been disseminated for reference purposes only and IMS makes no warranties or representations whatsoever regarding the quality, content, suitability, completeness, adequacy, accuracy or timeliness of such information, placement report and data. Readers are further advised to procure information from the official websites of the respective Universities/institutes/ Business Schools etc.